The University of Akron Athletics
Appalachian State vs Akron
9/24/2016
InfoCision Stadium
Appalachian State
2-2

45
Final
38

Akron
2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 21 | 7 | 7 | 45 | |
0 | 14 | 10 | 14 | 38 |
APP: PASS - Lamb, Taylor (280); RUSH - Moore, Jalin (257); REC - Meadors, Shaedon (51)
AKRON: PASS - woodson, thomas (353); RUSH - (89); REC - lane, jerome (134)
Scoring Summary
- | - | - | - | - | APP | AKRON |
---|---|---|---|---|---|---|
1st | APP | 09:34 | APP - Hopkins, D. 6 yd pass from Lamb, Taylor (Rubino, Michael kick) 10 plays, 64 yards, TOP 4:29 | 7 | 0 | |
1st | APP | 00:00 | APP - Rubino, Michael 34 yd field goal 13 plays, 59 yards, TOP 5:37 | 10 | 0 | |
2nd | AKRON | 13:46 | AKRON - LANE, Jerome 14 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 4 plays, 75 yards, TOP 1:14 | 10 | 7 | |
2nd | AKRON | 09:54 | AKRON - CONEY, A.J. 23 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 6 plays, 57 yards, TOP 1:32 | 10 | 14 | |
2nd | APP | 07:29 | APP - Duffield, Levi 36 yd pass from Lamb, Taylor (Rubino, Michael kick) 6 plays, 72 yards, TOP 2:17 | 17 | 14 | |
2nd | APP | 05:54 | APP - Letman, Zy 37 yd pass from Lamb, Taylor (Rubino, Michael kick) 1 plays, 42 yards, TOP 0:08 | 24 | 14 | |
2nd | APP | 00:01 | APP - Lamb, Taylor 1 yd run (Rubino, Michael kick), 9 plays, 93 yards, TOP 1:20 | 31 | 14 | |
3rd | AKRON | 09:07 | AKRON - O'LEARY, Tom 26 yd field goal 8 plays, 55 yards, TOP 2:15 | 31 | 17 | |
3rd | APP | 07:27 | APP - Moore, Jalin 49 yd run (Rubino, Michael kick), 4 plays, 72 yards, TOP 1:34 | 38 | 17 | |
3rd | AKRON | 03:59 | AKRON - EDWARDS, Van 6 yd run (O'LEARY, Tom kick), 10 plays, 75 yards, TOP 3:28 | 38 | 24 | |
4th | AKRON | 12:07 | AKRON - NATSON, JoJo 5 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 7 plays, 61 yards, TOP 2:47 | 38 | 31 | |
4th | APP | 08:45 | APP - Moore, Jalin 32 yd run (Rubino, Michael kick), 8 plays, 65 yards, TOP 3:16 | 45 | 31 | |
4th | AKRON | 05:55 | AKRON - TRAYLOR-BENNETT 1 yd run (O'LEARY, Tom kick), 6 plays, 65 yards, TOP 2:50 | 45 | 38 | |
45 | 38 |
Referee: Kevin Stine
Line Judge: Dion Quinn
Side Judge: Eduardo Balbis
Umpire: Mark Baynes
Back Judge: Fred McCrary
Center Judge: Jeremy Parker
Linesman: D. Petersen
Field Judge: Jamie Grant