The University of Akron Athletics
Toledo vs Akron
11/29/2013
InfoCision Stadium
Toledo
7-5-0 , 5-3

29
Final
31

Akron
5-7-0 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 12 | 29 | |
| 7 | 10 | 7 | 7 | 31 |
TOLEDO: PASS - OWENS, Terrance (158); RUSH - REMY, Marc (103); REC - RUSSELL, Alonzo (57)
AKRON: PASS - pohl, kyle (259); RUSH - chisholm, jawon (37); REC - (76)
Scoring Summary
- | - | - | - | - | TOLEDO | AKRON |
|---|---|---|---|---|---|---|
| 1st | TOLEDO | 09:38 | TOLEDO - MACON, Dwight 9 yd pass from OWENS, Terrance (DETMER,Jeremiah kick) 5 plays, 43 yards, TOP 2:19 | 7 | 0 | |
| 1st | AKRON | 06:52 | AKRON - SMITH, L.T. 19 yd pass from POHL, Kyle (STEIN, Robert kick) 8 plays, 58 yards, TOP 2:36 | 7 | 7 | |
| 2nd | TOLEDO | 10:45 | TOLEDO - DETMER,Jeremiah 30 yd field goal 13 plays, 53 yards, TOP 4:30 | 10 | 7 | |
| 2nd | AKRON | 05:53 | AKRON - STEIN, Robert 22 yd field goal 10 plays, 72 yards, TOP 4:48 | 10 | 10 | |
| 2nd | AKRON | 00:43 | AKRON - CHISHOLM, Jawon 2 yd run (STEIN, Robert kick), 9 plays, 91 yards, TOP 2:52 | 10 | 17 | |
| 3rd | AKRON | 08:24 | AKRON - ROOT, Jon 8 yd pass from POHL, Kyle (STEIN, Robert kick) 8 plays, 61 yards, TOP 3:42 | 10 | 24 | |
| 3rd | TOLEDO | 02:07 | TOLEDO - MACON, Dwight 12 yd pass from OWENS, Terrance (DETMER,Jeremiah kick) 14 plays, 77 yards, TOP 6:11 | 17 | 24 | |
| 4th | AKRON | 06:33 | AKRON - GOODMAN, T. 35 yd pass from POHL, Kyle (STEIN, Robert kick) 1 plays, 35 yards, TOP 0:08 | 17 | 31 | |
| 4th | TOLEDO | 05:37 | TOLEDO - REEDY, Bernard 28 yd pass from OWENS, Terrance (DETMER,Jeremiah kickblocked) 3 plays, 52 yards, TOP 0:49 | 23 | 31 | |
| 4th | TOLEDO | 00:59 | TOLEDO - REMY, Marc 3 yd run (OWENS, Terrance passfailed), 10 plays, 56 yards, TOP 2:51 | 29 | 31 | |
| 29 | 31 | |||||
Referee: Mark Kluczynski
Line Judge: Patrick Holt
Side Judge: Rich Grube
Umpire: Bobby Colosimo
Back Judge: Bob Stinson
Linesman: Rudy Studd
Field Judge: Ryan Flynn






