The University of Akron Athletics
Football History vs Miami University (OH) from September 30, 2000 - October 11, 2025
 Wins 
6
 Losses 
17
 Home Record 
4-8
 Away Record 
2-9
 Conference Record 
5-17
 Streak 
L8
 First Matchup 
W 37-20
9/30/2000
 Last 10 Matchups 
2-8
11/14/2015 - 10/11/2025
 Largest Margin of Victory 
 W 35-13
10/8/2016
 Smallest Margin of Victory 
 W 24-17
10/19/2013
 Total Points
472
 Average Points
21
History from September 30, 2000 - October 11, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, October 11 | 2025 | Home Akron, Ohio  | L7-20  | |
| Wednesday, November 8 | 2023 | Away Oxford, Ohio  | L0-19  | |
| Saturday, October 29 | 2022 | Home Akron, Ohio  | L9-27  | |
| Saturday, October 16 | 2021 | Away Oxford, Ohio  | L21-34  | |
| Saturday, November 28 | 2020 | Home Akron, Ohio  | L7-38  | |
| Wednesday, November 20 | 2019 | Away Oxford, OH | Yager Stadium  | L17-20  | |
| Saturday, October 6 | 2018 | Home Akron, Ohio  | L17-41  | |
| Tuesday, November 7 | 2017 | Away Oxford, OH  | L14-24  | |
| Saturday, October 8 | 2016 | Home  | W35-13  | |
| Saturday, November 14 | 2015 | Away  | W37-28  | |
| Saturday, October 11 | 2014 | Home  | W29-19  | |
| Saturday, October 19 | 2013 | Away  | W24-17  | |
| Saturday, September 29 | 2012 | Home  | L49-56  | |
| Thursday, November 3 | 2011 | Away  | L3-35  | |
| Wednesday, November 17 | 2010 | Home  | L14-19  | Box Score | 
| Wednesday, November 14 | 2007 | Away  | L0-7  | Box Score | 
| Saturday, October 21 | 2006 | Home  | W24-13  | |
| Saturday, October 15 | 2005 | Away Oxford, OH  | L23-51  | |
| Saturday, November 20 | 2004 | Home  | L27-37  | |
| Saturday, October 4 | 2003 | Away Oxford, OH  | L20-45  | |
| Saturday, September 28 | 2002 | Home  | L31-48  | |
| Saturday, October 13 | 2001 | Away Oxford, OH  | L27-30  | |
| Saturday, September 30 | 2000 | Home  | W37-20  | |
 Win 
 Loss 
2025 Zips Weekly with Joe Moorhead - Episode #10 - Buffalo Recap - 10.28.25
Monday, October 27
2025 Akron Zips Football Weekly Press Conference - Week #11 (UMass Week) - 10/30/25
Monday, October 27
2025 Zips Weekly with Joe Moorhead - Episode #9 - Ball State Recap - 10.21.25
Monday, October 20
2025 Akron Zips Football - Weekly Press Conference - Week #9 (Buffalo Week) - 10/20/25
Monday, October 20









