The University of Akron Athletics
2025 Akron Cross Country Roster
| Women | |||
|---|---|---|---|
Name | Cl. | Hometown | High School |
| Megan Hipple | Jr. | Warren, Ohio | McDonald |
| Mercy Jebitok | So. | Kapsabet, Kenya | |
| Danielle Orr | Jr. | Uniontown, Ohio | Lake |
| Emily Razo | R-Sr. | Salem, Ohio | South Range |
| Kennedy Schlessman | Jr. | Huron, Ohio | Huron | Mount Union |
| Sophia Spencer | So. | Medina, Ohio | Cloverleaf |
| Kayla Sucharski | Jr. | Galena, Ohio | Olentangy Orange |
| Jadyn Towns | So. | Berlin Heights, Ohio | Huron |
| Men | |||
|---|---|---|---|
Name | Cl. | Hometown | High School |
| Majid Abuaun | Jr. | Rocky River, Ohio | Rocky River |
| Owen Gahring | Fr. | Willard, Ohio | Seneca East |
| Taye Gonzalez | Sr. | Lewis Center, Ohio | Olentangy | Lake Erie College |
| Quinn Hopkins | Jr. | Akron, Ohio | Firestone |
| Bismack Kipchirchir | So. | Eldama Ravine, Kenya | Kituro |
| Titus Kirui | Jr. | Eldoret, Kenya | Kabema Secondary |
| Jared Newenhisen | So. | Barberton, Ohio | Tallmadge |
| Noah Nyageo | Fr. | Kitale, Kenya | |
| Emil Stanford | So. | Sunbury, Ohio | Big Walnut |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Track and Field/Cross Country | kreimer@uakron.edu | (330) 972-7964 | ||
| Head Cross Country Coach | Assistant Track and Field Coach (Distance) | tservis@uakron.edu | (330) 972-7964 | ||


















































