The University of Akron Athletics
Akron vs Ohio
5/17/2024
4:00 PM
Akron
15-39, 10-20

1
Final
2

Ohio
18-32, 13-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
Win: L. Olson (2-3)Loss: Perkins, Sean (1-3)
Scoring Summary
Team | AKRON | OHIO |
---|---|---|
6th C. Schebler singled to left field, RBI; A. Lafferty scored. | 1 | 0 |
7th N. Dolan singled to left field, RBI; A. Rausch scored, unearned. | 1 | 1 |
9th A. Rausch doubled to right center, RBI; J. Cauthron scored. | 1 | 2 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Nelson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Finney | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
G. Antle | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Karll | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Cauthron | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
A. Rausch | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
B. Smith | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Williams | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Dolan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
B. Gaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 5 | 0 | 2 | 6 |
Batting
2B: J. Cauthron (1); A. Rausch (1)
Baserunning
SB: A. Rausch (1); N. Dolan (1)
HBP: A. Finney (1)
Akron
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Gaskey | 6.2 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 24 | 30 | 8 | 8 | 68 |
L. Olson | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 18 |
Totals | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 31 | 37 | 11 | 11 | 86 |
Win: L. Olson (2-3)
Loss: Perkins, Sean (1-3)
HBP: Kahook, Yassir (1)
;
B. Gaskey (2)
PB: Horvath, Andrew (1)
;