The University of Akron Athletics
Akron vs Eastern Michigan
4/19/2024
Oestrike Stadium
3 p.m.
Akron
7-30, 2-14

13
Final
8

Eastern Michigan
13-23, 8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 13 | 14 | 3 | |
| 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 8 | 13 | 6 |
Win: Atkins, Spencer (1-6)Loss: Kreuzer, Niko (0-1)
Scoring Summary
Team | AKRON | EMU |
|---|---|---|
1st M. Sprockett singled through the left side, RBI (0-0); J. Poist scored. | 1 | 0 |
1st HUGO homered to left center, RBI (2-0 BB). | 1 | 1 |
2nd J. Poist singled through the right side, 2 RBI (1-2 FBK); E. Bottone scored; C. Schebler scored. | 3 | 1 |
4th J. Poist reached on an error by 2b, RBI (3-2 BBFFB); E. Bottone advanced to third; J. Strom scored. | 4 | 1 |
4th M. Bowman singled through the right side, 2 RBI; J. Poist scored; E. Bottone scored, unearned. | 6 | 1 |
4th VANCE doubled to left field, RBI (1-0 B); ZUCCARO scored. | 6 | 2 |
5th KLEIMAN reached on a throwing error by 3b, RBI (0-1 K); JOHNSON advanced to third; HUGO scored, unearned. | 6 | 3 |
5th ZUCCARO homered to right center, 3 RBI (0-0); KLEIMAN scored, unearned; JOHNSON scored, unearned. | 6 | 6 |
6th HUGO homered to center field, RBI (0-0). | 6 | 7 |
7th C. Schebler singled up the middle, RBI (3-2 BBBKK); H. Hayman advanced to second; S. Seeker scored. | 7 | 7 |
7th J. Strom singled through the left side, RBI (0-0); C. Schebler advanced to second, out at third lf to 3b; H. Hayman scored. | 8 | 7 |
8th M. Sprockett flied out to rf, SF, RBI (0-1 K); E. Bottone scored. | 9 | 7 |
8th C. Schebler walked, RBI (3-2 SBBKBB); H. Hayman advanced to second; S. Seeker advanced to third; M. Bowman scored. | 10 | 7 |
8th J. Strom reached on a throwing error by ss, 2 RBI (0-0); C. Schebler advanced to third; H. Hayman scored, unearned; S. Seeker scored, unearned. | 12 | 7 |
8th HUGO singled to left center, RBI (1-2 KFB); MILLER scored. | 12 | 8 |
9th M. Sprockett advanced to third on a throwing error by c; J. Poist scored on a throwing error by c, unearned. | 13 | 8 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| E. Bottone | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| J. Poist | LF | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| B. Brombaugh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bowman | DH | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| M. Sprockett | C | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| S. Seeker | RF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| H. Hayman | 3B | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| C. Schebler | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
| C. Rhee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Strom | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| F. Pyatt | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| J. Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 14 | 12 | 6 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McRae, Blake | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hugo, Logan | CF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Johnson, Lucas | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kleiman, Brendan | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Zuccaro, Giano | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Taylor, Cory | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Milene, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroedle, Kyle | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Vance, Cooper | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Miller, Glenn | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jones, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kreuzer, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 8 | 2 | 0 | 8 | 8 |
Batting
2B: Zuccaro, Giano (1); Schroedle, Kyle (1); Vance, Cooper (1); Miller, Glenn (1)
HR: Hugo, Logan (2); Zuccaro, Giano (1)
Fielding
E: McRae, Blake (1); Kleiman, Brendan (2); Taylor, Cory (1); Vance, Cooper (2)
Akron
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Bobby | 6.0 | 7 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 5 | 109 |
Kreuzer, Niko | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 15 |
Lindsey, Isiah | 0.2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 24 |
Baker, Liam | 1.1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 30 |
| Totals | 14 | 13 | 9 | 6 | 7 | 0 | 0 | 2 | 0 | 42 | 51 | 12 | 7 | 178 |



















