The University of Akron Athletics
Akron vs Duke
3/2/2024
Jack Coombs Field
3:02 PM
Akron
3-6

4
Final
3

Duke
9-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Win: Perkins, Sean (1-0)Loss: Weaver, Aidan (0-1)
Scoring Summary
Team | AKRON | DUKE |
---|---|---|
3rd L. Bravo singled to shortstop, RBI (0-0); B. Miller advanced to third; W. Clark scored. | 0 | 1 |
3rd A. Gracia singled through the right side, RBI (0-0); L. Bravo advanced to third; B. Miller scored. | 0 | 2 |
4th S. Seeker doubled down the lf line, RBI (0-2 KK); J. Poist scored. | 1 | 2 |
6th N. Sackett reached on a fielder's choice, SAC, bunt, RBI (1-1 BK); A. Horvath advanced to second; M. Bowman scored. | 2 | 2 |
6th F. Pyatt doubled to right field, RBI (0-1 K); N. Sackett advanced to third; A. Horvath scored. | 3 | 2 |
6th C. Rhee flied out to rf, SF, RBI (1-1 FB); F. Pyatt advanced to third; N. Sackett scored. | 4 | 2 |
9th D. Obee homered to center field, RBI (0-1 K). | 4 | 3 |
Akron
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morris, Zac | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Miller, Ben | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stone, Alex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bravo, Logan | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Gracia, AJ | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Obee, Devin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Winslow, Macon | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Albright, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   YU, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Wallace | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Healy, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weaver, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noone, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nard, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 0 | 0 | 8 | 6 |
Batting
2B: Miller, Ben (1)
HR: Obee, Devin (1)
Baserunning
SB: Gracia, AJ (1)
HBP: Clark, Wallace (2)
Akron
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healy, Andrew | 5.0 | 4 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 84 |
Weaver, Aidan | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 14 |
Noone, Tim | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 9 |
Romano, Jimmy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 16 |
Allen, Josh | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 15 |
Nard, Gabriel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
Totals | 7 | 4 | 4 | 3 | 14 | 1 | 0 | 3 | 0 | 32 | 41 | 7 | 6 | 149 |
Win: Perkins, Sean (1-0)
Loss: Weaver, Aidan (0-1)
HBP: Tourney, Dawson (2)
;
Noone, Tim (1); Romano, Jimmy (1); Allen, Josh (1)
PB:
Winslow, Macon (1)