The University of Akron Athletics
Akron vs Dayton
4/9/2024
Woerner Field
3:05 PM
Akron
6-25

7
Final
12

Dayton
20-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 8 | 1 | |
| 4 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | X | 12 | 15 | 2 |
Win: Logan Barnett (1-0)Loss: Griffith, Elijah (1-3)
Scoring Summary
Team | AKRON | UD |
|---|---|---|
1st C. Schebler walked (3-1); J. Poist advanced to third on a passed ball; E. Bottone scored on a passed ball, unearned. | 1 | 0 |
1st S. Seeker reached on an error by 2b (2-2); C. Schebler advanced to second; J. Poist scored, unearned. | 2 | 0 |
1st DOBIE, M. flied out to lf, SF, RBI (1-1); CALERO, K. scored. | 2 | 1 |
1st ADAIR, M. singled to left center, 2 RBI (0-0); YAMIN IV, E. advanced to second; MENDEZ, D. scored; PEDANOU, D. scored. | 2 | 3 |
1st ARIAS, I. singled to left field, RBI (3-2); ADAIR, M. advanced to second; YAMIN IV, E. scored. | 2 | 4 |
2nd J. Poist hit by pitch, RBI (0-0); E. Bottone advanced to second; N. Sackett advanced to third; R. Brown scored. | 3 | 4 |
2nd M. Bowman grounded into double play 3b to 1b (1-0); J. Poist advanced to second; E. Bottone out on the play; N. Sackett scored. | 4 | 4 |
2nd MENDEZ, D. doubled down the lf line, RBI (1-2); PEDANOU, D. scored. | 4 | 5 |
3rd ARIAS, I. doubled down the lf line, RBI (1-1); ADAIR, M. scored. | 4 | 6 |
3rd CALERO, K. singled to pitcher, RBI (2-0); ARIAS, I. scored. | 4 | 7 |
3rd PEDANOU, D. homered, 2 RBI (0-0); CALERO, K. scored. | 4 | 9 |
4th YAMIN IV, E. homered to left field, RBI (0-2). | 4 | 10 |
4th MACDOUGALL,R doubled down the rf line, RBI (1-1); ARIAS, I. scored. | 4 | 11 |
7th M. Bowman homered to left field, RBI (0-0). | 5 | 11 |
8th DOBIE, M. out at second p to 1b to ss, picked off, caught stealing; MENDEZ, D. scored, unearned. | 5 | 12 |
9th B. Cavey singled to right field, RBI (3-1); C. Schebler advanced to third; M. Sprockett scored. | 6 | 12 |
9th J. Strom flied out to cf, SF, RBI (1-1); C. Schebler scored, unearned. | 7 | 12 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| E. Bottone | CF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Poist | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| B. Brombaugh | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Bowman | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| M. Sprockett | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| C. Schebler | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| S. Seeker | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| B. Cavey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Strom | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| R. Brown | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| N. Sackett | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| C. Rhee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Gillies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Fett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Kahook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Beall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Orlowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Rex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 4 | 8 | 0 | 8 | 11 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keagan Calero | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
David Pedanou | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Alejandro Cazorla | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Mendez | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mason Dobie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nolan Watson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Paxton Tomaini | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eddie Yamin IV | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Michael Adair | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ivan Arias | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ryan Macdougall | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ayden Tran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Densmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rispoli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Packard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Bard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Brush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 11 | 4 | 0 | 3 | 6 |
Batting
2B: David Mendez (2); Ivan Arias (1); Ryan Macdougall (1)
3B: Mason Dobie (1); Michael Adair (1)
HR: David Pedanou (1); Eddie Yamin IV (1)
SF: Mason Dobie (1)
Baserunning SB: David Pedanou (2); David Mendez (1)
CS: Keagan Calero (1); Mason Dobie (1)
HBP: Nolan Watson (1)
PO: Mason Dobie (1)
Fielding
E: David Mendez (1); Ayden Tran (1)
DP: Mason Dobie (1); Eddie Yamin IV (2)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Griffith | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 42 |
| E. Gillies | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 24 |
| A. Fett | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 12 |
| Y. Kahook | 1.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 21 |
| J. Beall | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 25 |
| J. Ross | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Orlowski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
| T. Rex | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
| Totals | 15 | 12 | 11 | 4 | 3 | 1 | 0 | 1 | 0 | 36 | 42 | 14 | 4 | 160 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayden Tran | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 22 |
Matthew Johnson | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 13 |
Travis Densmore | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 36 |
Logan Barnett | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 3 | 19 |
Nick Rispoli | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
Ryan Packard | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 17 |
Parker Bard | 0.0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
Austin Brush | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 8 | 7 | 4 | 8 | 8 | 1 | 0 | 4 | 0 | 32 | 45 | 10 | 6 | 148 |
Win: Logan Barnett (1-0)
Loss: Griffith, Elijah (1-3)
HBP: Gillies, Emmett (1)
;
Matthew Johnson (1); Travis Densmore (1); Logan Barnett (1); Ryan Packard (1)
PB:
Ryan Macdougall (2)


























