The University of Akron Athletics
Dayton vs Akron
4/16/2024
Skeeles Field
3:05 PM
Dayton
23-13

20
Final
6

Akron
6-29
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 9 | 0 | 5 | 4 | 1 | 1 | 0 | 20 | 21 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 9 | 2 |
Win: A. Hattrup (2-0)Loss: Fett, Anthony (0-4)
Scoring Summary
Team | DAYTON | AKRON |
|---|---|---|
2nd P. TOMAINI doubled down the lf line, RBI; R. MACDOUGAL advanced to third; E. YAMIN scored. | 1 | 0 |
2nd D. PEDANOU walked, RBI; K. CALERO advanced to second; P. TOMAINI advanced to third; R. MACDOUGAL scored. | 2 | 0 |
2nd D. MENDEZ homered, 4 RBI; D. PEDANOU scored; K. CALERO scored; P. TOMAINI scored. | 6 | 0 |
2nd N. WATSON homered, 2 RBI; M. DOBIE scored, unearned. | 8 | 0 |
2nd R. MACDOUGAL singled down the rf line, RBI; E. YAMIN scored. | 9 | 0 |
3rd J. Poist grounded into double play 2b to ss to 1b; E. Bottone out on the play; F. Pyatt advanced to third; J. Strom scored, unearned. | 9 | 1 |
3rd M. Bowman singled to right center, RBI; F. Pyatt scored, unearned. | 9 | 2 |
4th E. YAMIN singled up the middle, advanced to second on the throw, RBI; N. WATSON advanced to third; M. DOBIE scored. | 10 | 2 |
4th R. MACDOUGAL singled to third base, RBI; E. YAMIN advanced to third; N. WATSON scored. | 11 | 2 |
4th P. TOMAINI singled to left field, RBI; R. MACDOUGAL advanced to second; E. YAMIN scored. | 12 | 2 |
4th K. CALERO grounded out to ss, RBI; P. TOMAINI advanced to third; R. MACDOUGAL scored. | 13 | 2 |
4th D. PEDANOU singled to second base, RBI; P. TOMAINI scored. | 14 | 2 |
5th E. YAMIN homered, RBI. | 15 | 2 |
5th K. CALERO doubled down the lf line, 2 RBI; O. DANIELS scored; P. TOMAINI scored. | 17 | 2 |
5th D. PEDANOU grounded out to 3b, RBI; K. CALERO scored. | 18 | 2 |
6th J. VECZKO homered, RBI. | 19 | 2 |
6th C. Schebler doubled to right field, RBI; R. Brown scored. | 19 | 3 |
7th C. SANDERS singled to center field, RBI; Z. SCOTT advanced to third; C. CARROLL scored. | 20 | 3 |
7th M. Bowman homered to left field, 2 RBI; B. Brombaugh scored. | 20 | 5 |
7th S. Seeker flied out to cf, sacrifice fly, RBI; R. Brown scored, unearned. | 20 | 6 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Calero | 2B/LF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   C. Carroll | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Pedanou | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Z. Scott | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Mendez | SS/2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
C. Sanders | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Dobie | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
N. Watson | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
   J. Veczko | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
E. Yamin | 1B | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
R. Macdougal | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
P. Tomaini | RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
M. Adair | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O. Daniels | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
W. Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Hattrup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Lapalm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mcgovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 20 | 21 | 20 | 7 | 0 | 4 | 9 |
Batting
2B: K. Calero (1); D. Pedanou (1); E. Yamin (1); P. Tomaini (1); O. Daniels (1)
HR: D. Mendez (1); N. Watson (1); J. Veczko (1); E. Yamin (1)
Baserunning
SB: K. Calero (1)
CS: D. Pedanou (1)
HBP: M. Dobie (1)
Fielding
E: D. Mendez (1); J. Mcgovern (1)
DP: K. Calero (1); D. Mendez (1); E. Yamin (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| E. Bottone | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Brombaugh | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Poist | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lafferty | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Bowman | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| M. Sprockett | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. Brown | C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| H. Hayman | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Sackett | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Schebler | 2B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Seeker | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Strom | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Cavey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| F. Pyatt | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. Rhee | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Fett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Sutphin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Orlowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Rex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 3 | 0 | 4 | 8 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Newell | 3.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 2 | 49 |
A. Hattrup | 3.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 14 | 3 | 4 | 54 |
B. Lapalm | 0.1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
J. Mcgovern | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7 |
| Totals | 9 | 6 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 29 | 35 | 9 | 6 | 131 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Fett | 1.2 | 8 | 9 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 1 | 49 |
| R. Sutphin | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 40 |
| M. Orlowski | 1.1 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 47 |
| T. Rex | 2.2 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 53 |
| Totals | 21 | 20 | 19 | 7 | 4 | 4 | 0 | 1 | 0 | 41 | 50 | 9 | 6 | 189 |
Win: A. Hattrup (2-0)
Loss: Fett, Anthony (0-4)
HBP: W. Newell (1); A. Hattrup (1)
;
Sutphin, Reece (1)

























