The University of Akron Athletics
Akron vs Cincinnati
3/6/2024
UC Baseball Stadium
4:00 PM
Akron
3-8

8
Final
19

Cincinnati
8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 8 | 10 | 2 | |
| 0 | 8 | 3 | 0 | 0 | 3 | 1 | 4 | X | 19 | 15 | 1 |
Win: Garula, Brenden (2-0)Loss: Ross, Josiah (0-1)
Scoring Summary
Team | AKRON | UC |
|---|---|---|
1st E. Bottone homered to right field, RBI. | 1 | 0 |
2nd Jones, A. walked, RBI; Vidourek, L. advanced to second; Sefcik, L. advanced to third; Hegemann, J. scored. | 1 | 1 |
2nd Mitchelle, C reached on a fielder's choice, RBI; Jones, A. out at second ss to 2b; Vidourek, L. advanced to third; Sefcik, L. scored. | 1 | 2 |
2nd O'Connor, T. singled to right field, RBI; Mitchelle, C advanced to third; Vidourek, L. scored. | 1 | 3 |
2nd Kross, J. singled to left field, 2 RBI; Cross, K. advanced to third; O'Connor, T. scored; Mitchelle, C scored. | 1 | 5 |
2nd Hegemann, J. doubled to left field, 2 RBI; Kross, J. scored; Cross, K. scored. | 1 | 7 |
2nd Sefcik, L. singled to center field, RBI; Hegemann, J. scored. | 1 | 8 |
3rd M. Bowman singled to right field, RBI; J. Poist advanced to second; E. Bottone advanced to third; N. Sackett scored. | 2 | 8 |
3rd Cross, K. singled through the right side, RBI; Pearson, D. advanced to third; Jones, A. scored, unearned. | 2 | 9 |
3rd Kross, J. singled to center field, RBI; Cross, K. advanced to third; Pearson, D. scored, unearned. | 2 | 10 |
3rd Hegemann, J. singled to left field, RBI; Kross, J. advanced to second; Cross, K. scored, unearned. | 2 | 11 |
5th M. Bowman singled down the lf line, 2 RBI; J. Poist scored; C. Rhee scored. | 4 | 11 |
6th Jones, A. hit by pitch, RBI; Vidourek, L. advanced to second; Sefcik, L. advanced to third; Hegemann, J. scored. | 4 | 12 |
6th Mitchelle, C grounded into double play ss to 2b to 1b; Jones, A. out on the play; Vidourek, L. advanced to third; Sefcik, L. scored. | 4 | 13 |
6th Pearson, D. singled to left center, RBI; Vidourek, L. scored. | 4 | 14 |
7th Harting, C. advanced to second on a wild pitch; Cross, K. scored on a wild pitch. | 4 | 15 |
8th M. Sprockett singled up the middle, RBI; F. Pyatt advanced to second; S. Seeker scored. | 5 | 15 |
8th E. Bottone singled to right field, RBI; B. Cavey advanced to second; M. Sprockett advanced to third; F. Pyatt scored. | 6 | 15 |
8th C. Schebler struck out swinging, reached first on a wild pitch; E. Bottone advanced to second; B. Cavey advanced to third; M. Sprockett scored. | 7 | 15 |
8th M. Bowman walked, RBI; C. Schebler advanced to second; E. Bottone advanced to third; B. Cavey scored. | 8 | 15 |
8th Pearson, D. doubled to left center, RBI; Mitchelle, C scored. | 8 | 16 |
8th Cross, K. singled up the middle, RBI; Pearson, D. scored. | 8 | 17 |
8th Kross, J. homered to left field, 2 RBI; Cross, K. scored. | 8 | 19 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Bottone | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Charlie Rhee | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jack Poist | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Charlie Schebler | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Bowman | 1B | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 2 |
| Sam Seeker | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| Austin Lafferty | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fisher Pyatt | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nick Kemper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sprockett | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicky Sackett | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Breydan Cavey | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yassir Kahook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Gillies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Orlowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Beall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Rex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Sutphin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 10 | 7 | 5 | 0 | 16 | 9 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pearson, Dalton | CF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
O'connor, Tommy | DH | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Cross, Kerrington | 3B | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Kross, Josh | 1B | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 1 |
Hegemann, Josh | LF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
   Harting, Cole | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sefcik, Luke | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Vidourek, Landyn | RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Jones, Alec | C | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
   Klingenbeck, Kory | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchelle, Christian | SS | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Garula, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parnell, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurth, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conte, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insco, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 15 | 17 | 11 | 0 | 4 | 7 |
Batting
2B: Pearson, Dalton (1); Hegemann, Josh (2)
HR: Kross, Josh (1)
Baserunning
SB: Pearson, Dalton (2); O'connor, Tommy (1); Hegemann, Josh (1); Vidourek, Landyn (2); Mitchelle, Christian (1)
HBP: Vidourek, Landyn (1); Jones, Alec (1)
PO: O'connor, Tommy (1)
Fielding
E: Kross, Josh (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kelley | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Josiah Ross | 0.2 | 3 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 0 |
| Yassir Kahook | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Elijah Griffith | 0.2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Anthony Fett | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 0 |
| Emmett Gillies | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Michael Orlowski | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 |
| Jacob Beall | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Tre Rex | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Reece Sutphin | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 15 | 19 | 16 | 11 | 4 | 1 | 0 | 2 | 0 | 37 | 50 | 13 | 4 | 0 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garula, Brenden | 2.1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 0 |
Marsh, Carson | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
Parnell, Shawn | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Murphy, Will | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Hurth, Joey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Shea, Alex | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Conte, Michael | 0.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Insco, Ryan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 10 | 8 | 8 | 5 | 16 | 2 | 0 | 1 | 0 | 38 | 44 | 6 | 5 | 0 |
Win: Garula, Brenden (2-0)
Loss: Ross, Josiah (0-1)
HBP: Ross, Josiah (1); Orlowski, Michael (1)
;
Garula, Brenden (1)





























