The University of Akron Athletics
Youngstown State vs AKRON
5/16/2023
Canal Park
10:30
Youngstown State
17-34

4
Final
13

AKRON
19-33
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | |
| 1 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | X | 13 | 7 | 1 |
Win: Roth, Joe (2-7)Loss: Misik, Kenny (3-5)
Scoring Summary
Team | YSU | AKRON |
|---|---|---|
1st ARRIVO, N. struck out swinging (3-2 BBKSBFS); POIST, J. out at second c to 2b to 1b to ss, caught stealing; PENNINGTON stole home. | 0 | 1 |
2nd THOMPSON, M. grounded out to 1b unassisted, RBI (0-1 S); GRAU, T. scored. | 1 | 1 |
2nd FRANCIS, I. flied out to lf, SF, RBI (1-1 KB); SHERWOOD, R. advanced to third; GOOD, A. scored. | 2 | 1 |
3rd POIST, J. walked, RBI (3-2 BBBKFFB); FIRESTONE, J advanced to second; PENNINGTON advanced to third; JENKINS, C. scored. | 2 | 2 |
3rd ARRIVO, N. tripled to left field, 3 RBI (2-2 BBKFF); POIST, J. scored; FIRESTONE, J scored; PENNINGTON scored. | 2 | 5 |
3rd HORVATH, A doubled to left center, 2 RBI (3-2 FBBFB); SEEKER, S. scored; ARRIVO, N. scored. | 2 | 7 |
3rd JENKINS, C. singled to left field, RBI (1-1 BF); HORVATH, A scored. | 2 | 8 |
4th HORVATH, A singled up the middle, 2 RBI (3-2 BKBKB); ARRIVO, N. scored; POIST, J. scored. | 2 | 10 |
5th FIRESTONE, J advanced to second; JENKINS, C. advanced to third; DROSTE, G. scored on a wild pitch. | 2 | 11 |
5th POIST, J. flied out to rf, SF, RBI (3-1 BFBB); FIRESTONE, J advanced to third; JENKINS, C. scored. | 2 | 12 |
6th DROSTE, G. singled to left field, RBI (3-2 KBSBB); HORVATH, A scored. | 2 | 13 |
8th THOMPSON, M. singled to right field, RBI (0-1 K); WIESEN, C. advanced to third; D'EUSANIO, V scored. | 3 | 13 |
8th GOOD, A. flied out to rf, SF, RBI (2-2 BFKB); WIESEN, C. scored. | 4 | 13 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'shaughnessy, Brae. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Suarez, Joe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
O'shaughnessy, Padr. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D'eusanio, Vince | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Grau, Turner | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Wiesen, Clay | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Matt | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Good, Andre | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Sherwood, RJ | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Francis, Ian | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Kocik, Carter | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brown, Eli | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franken, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 2 | 0 | 4 | 7 |
Batting
2B: Good, Andre (1); Sherwood, RJ (1)
3B: Grau, Turner (1)
SF: Good, Andre (1); Francis, Ian (1)
Baserunning SB: Law, Trey (1)
HBP: Wiesen, Clay (1); Thompson, Matt (1); Brown, Eli (1)
Fielding
DP: Law, Trey (1); O'shaughnessy, Brae. (1); O'shaughnessy, Padr. (2); Thompson, Matt (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pennington, Ian | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| Firestone, Jack | RF | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Poist, Jack | LF | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Arrivo, Nick | SS | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
| Seeker, Sam | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Horvath, Andy | C | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
| Cavey, Breydan | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Droste, Greyson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bowman, Max | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Caleb | 3B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Roth, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biglin, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beall, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 7 | 11 | 12 | 0 | 5 | 10 |
Batting
3B: Arrivo, Nick (1)
SF: Poist, Jack (1)
Baserunning SB: Pennington, Ian (1); Poist, Jack (1); Seeker, Sam (1); Horvath, Andrew (1); Cavey, Breydan (1); Jenkins, Caleb (1)
CS: Poist, Jack (1)
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misik, Kenny | 2.0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 10 | 0 | 2 | 43 |
Anderson, Brandin | 3.0 | 5 | 9 | 9 | 4 | 1 | 1 | 0 | 3 | 0 | 13 | 21 | 8 | 0 | 91 |
Shaffer, Will | 2.0 | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 43 |
Franken, Chase | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 |
| Totals | 7 | 13 | 13 | 12 | 5 | 6 | 0 | 6 | 0 | 27 | 46 | 11 | 5 | 202 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roth, Joe | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 11 | 5 | 94 |
| Biglin, Brady | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 27 |
| Beall, Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 4 |
| Totals | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | 31 | 38 | 14 | 7 | 125 |
Win: Roth, Joe (2-7)
Loss: Misik, Kenny (3-5)
HBP: Misik, Kenny (2); Anderson, Brandin (3); Shaffer, Will (1)
;
Roth, Joe (1); Biglin, Brady (1); Beall, Jacob (1)



















