The University of Akron Athletics
Akron vs Western Michigan
4/7/2023
Hyames Field
3:04 pm
Akron
12-17, 5-8

5
Final
14
.png&width=200&height=200&type=webp)
Western Michigan
8-19, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 8 | 6 | |
| 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | X | 14 | 14 | 0 |
Win: Miller, Brady (3-3)Loss: Tortorella, Sammy (3-2)
Scoring Summary
Team | AKRON | WMU |
|---|---|---|
2nd KITCHEN, J. doubled to left center, 2 RBI (0-1 K); NEVAR, D. scored, unearned; SWINEHART scored, unearned. | 0 | 2 |
2nd SULLIVAN, C. singled to left field, 2 RBI (0-1 F); ALLEN, J. advanced to second; MORRISON, W. scored, unearned; KITCHEN, J. scored, unearned. | 0 | 4 |
2nd DOYLE, G. singled through the left side, RBI, advanced to second on a throwing error by lf (0-0); SULLIVAN, C. advanced to third; ALLEN, J. scored, unearned. | 0 | 5 |
3rd MEE, G. singled through the right side (1-2 BKS); NEVAR, D. scored on a fielding error by rf. | 0 | 6 |
3rd KITCHEN, J. homered down the rf line, 2 RBI (0-0); MEE, G. scored. | 0 | 8 |
3rd SULLIVAN, C. doubled to center field, RBI (0-1 K); MORRISON, W. scored, unearned. | 0 | 9 |
3rd DOYLE, G. reached on a throwing error by 3b, advanced to second (1-2 BKS); SULLIVAN, C. scored, unearned. | 0 | 10 |
4th HARA, K. doubled down the lf line, RBI (3-2 BBFFBFFFF); POIST, J. scored. | 1 | 10 |
4th MORRISON, W. singled up the middle, RBI (3-1 BBBK); KITCHEN, J. advanced to second; MEE, G. scored. | 1 | 11 |
4th SULLIVAN, C. singled to right field, 2 RBI (0-0); ALLEN, J. advanced to second; MORRISON, W. scored; KITCHEN, J. scored. | 1 | 13 |
5th ARRIVO, N. grounded out to 2b, RBI (1-1 BK); BUTLER, DJ scored. | 2 | 13 |
8th HARA, K. walked, RBI (3-1 FBBBB); SEEKER, S. advanced to second; POIST, J. advanced to third; FIRESTONE, J scored. | 3 | 13 |
8th BOWMAN, M flied out to lf, SF, RBI (2-2 BBKF); POIST, J. scored. | 4 | 13 |
8th BUTLER, DJ doubled down the rf line, RBI (0-0); HARA, K. advanced to third; SEEKER, S. scored. | 5 | 13 |
8th MEE, G. homered to right field, RBI (3-2 BKBFBFFF). | 5 | 14 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arrivo, N. | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Firestone, J | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Poist, J. | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Pennington | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Seeker, S. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hara, K. | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Bowman, M | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Butler, Dj | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Horvath, A | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tortorella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biglin, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahook, Y. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beall, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 13 | 7 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrison, Will | CF | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Allen, Jimmy | SS | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Sullivan, Cade | 1B | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 4 |
Doyle, Gavin | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Swinehart, J. | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Budig, Greg | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nevar, Dylan | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ostrander, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerrins, Luke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mee, Grady | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Kitchen, Jackson | LF | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 0 |
Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crandell, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 12 | 7 | 0 | 7 | 10 |
Batting
2B: Sullivan, Cade (1); Mee, Grady (1); Kitchen, Jackson (1)
HR: Mee, Grady (1); Kitchen, Jackson (1)
SH: Budig, Greg (1); Mee, Grady (1)
Baserunning
SB: Nevar, Dylan (1); Kitchen, Jackson (1)
HBP: Morrison, Will (2)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tortorella | 3.0 | 9 | 10 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 18 | 24 | 2 | 5 | 77 |
| Biglin, B | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 27 |
| Kahook, Y. | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 32 |
| Beall, J | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 43 |
| Totals | 14 | 14 | 7 | 7 | 7 | 0 | 0 | 2 | 0 | 37 | 48 | 6 | 10 | 179 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Brady | 6.0 | 5 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 5 | 104 |
Thompson, Dj | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 2 | 38 |
Crandell, Nick | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 |
| Totals | 8 | 5 | 5 | 3 | 13 | 0 | 0 | 1 | 0 | 34 | 39 | 5 | 9 | 149 |



















