The University of Akron Athletics
Akron vs TOLEDO
3/26/2023
Scott Park
1:00 PM
Akron
9-13, 4-5

9
Final
10

TOLEDO
11-11, 5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 9 | 10 | 0 | |
| 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 10 | 11 | 2 |
Win: Pijaszek, Kyle (2-0)Loss: Gillies, Emmett (1-1)
Scoring Summary
Team | AKRON | TOLEDO |
|---|---|---|
2nd HORVATH, A walked, RBI (3-2 BBBKKB); SCHIMONY, E. advanced to second; POIST, J. advanced to third; ARRIVO, N. scored. | 1 | 0 |
3rd POIST, J. tripled to left field, 2 RBI (0-1 K); ARRIVO, N. scored, unearned; PENNINGTON scored, unearned. | 3 | 0 |
3rd WILLIAMS singled through the left side, RBI (0-0); SUDBROOK advanced to second; FRY scored. | 3 | 1 |
3rd PIKE homered to right field, 3 RBI (1-0 B); WILLIAMS scored; SUDBROOK scored. | 3 | 4 |
5th SUDBROOK homered to right field, RBI (1-0 B). | 3 | 5 |
6th BOWMAN, M homered to left field, RBI (2-0 BB). | 4 | 5 |
7th BOWMAN, M singled to left field, RBI (1-2 FSB); POIST, J. advanced to second; SEEKER, S. scored, unearned. | 5 | 5 |
7th WILLIAMS singled to left field, advanced to second on the throw, RBI (2-0 BB); FRY scored. | 5 | 6 |
7th JACKSON singled to second base, RBI (0-0); WILLIAMS scored. | 5 | 7 |
8th FIRESTONE, J homered to right field, RBI (3-1 BKBB). | 6 | 7 |
8th ARRIVO, N. homered to left field, 2 RBI (2-0 BB); PENNINGTON scored. | 8 | 7 |
8th BOWMAN, M singled to right field, RBI (0-1 S); POIST, J. scored. | 9 | 7 |
9th JACKSON homered to right field, 3 RBI (0-1 S); WILLIAMS scored; SUDBROOK scored. | 9 | 10 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hara, Kaito | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Firestone, Jack | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Pennington, Ian | CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Seeker, Sam | LF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Arrivo, Nick | SS | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Poist, Jack | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Bowman, Max | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
| Schimony, Ethan | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| Horvath, Andy | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Roth, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fett, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dietrich, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 9 | 8 | 0 | 11 | 12 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Jeron | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Jackson, Owen | DH | 5 | 1 | 2 | 4 | 0 | 0 | 3 | 0 |
Pike, Garret | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
White, Brayden | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Konczak, Caden | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sykes, Mason | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Decello, Daunte | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fry, Brian | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Sudbrook, Troy | 3B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Lelito, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 10 | 3 | 0 | 7 | 4 |
Batting
2B: White, Brayden (1); Konczak, Caden (1)
HR: Jackson, Owen (1); Pike, Garret (1); Sudbrook, Troy (1)
SH: Sudbrook, Troy (1)
Baserunning
SB: Pike, Garret (1)
Fielding
E: Williams, Jeron (1); Sykes, Mason (1)
DP: Sykes, Mason (1); Fry, Brian (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roth, Joe | 6.0 | 7 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 4 | 87 |
| Fett, Anthony | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 14 |
| Dietrich, Brett | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
| Gillies, Emmett | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Totals | 11 | 10 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 7 | 131 |
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lelito, Matt | 3.0 | 2 | 3 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 1 | 79 |
Mcaninch, Cal | 2.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 40 |
Mccune, Brennan | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Szynski, Camryn | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 36 |
Pijaszek, Kyle | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 4 | 20 |
| Totals | 10 | 9 | 6 | 8 | 11 | 2 | 0 | 2 | 0 | 37 | 48 | 5 | 10 | 194 |
Win: Pijaszek, Kyle (2-0)
Loss: Gillies, Emmett (1-1)
HBP:
Mcaninch, Cal (1); Pijaszek, Kyle (1)
PB:
White, Brayden (1)



















