The University of Akron Athletics
Akron vs Purdue
3/5/2023
Ting Stadium
1 p.m.
Akron
4-7

4
Final
23

Purdue
8-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 2 | |
| 3 | 5 | 2 | 13 | 0 | 0 | X | 23 | 18 | 2 |
Win: Schapira, Calvin (1-1)Loss: Roth, Joe (0-2)
Scoring Summary
Team | AKRON | PUR |
|---|---|---|
1st ALBRECHT flied out to cf, SF, RBI (3-2); CORNBLUM scored. | 0 | 1 |
1st TOETZ homered down the lf line, RBI (0-1). | 0 | 2 |
1st STEVENS flied out to lf to left center, SF, RBI (3-1); THOMPSON advanced to third; VALDEZ scored. | 0 | 3 |
2nd SEEKER, S. homered to right center, RBI (0-2). | 1 | 3 |
2nd ALBRECHT singled to left field, advanced to second on the throw, RBI (0-0); BOLTON scored. | 1 | 4 |
2nd PARR hit by pitch, RBI (1-2); THOMPSON advanced to second; TOETZ advanced to third; ALBRECHT scored. | 1 | 5 |
2nd STEVENS singled to center field, 2 RBI (2-1); PARR advanced to third; THOMPSON scored; TOETZ scored. | 1 | 7 |
2nd CASKENETTE singled to right field, RBI (0-1); STEVENS advanced to second; PARR scored. | 1 | 8 |
3rd SPROCKETT, M singled to center field, RBI (0-0); ARRIVO, N. advanced to second; PENNINGTON scored. | 2 | 8 |
3rd TOETZ singled to center field, advanced to third on a fielding error by cf (1-0); ALBRECHT advanced to third, scored on the error. | 2 | 9 |
3rd THOMPSON flied out to cf, SF, RBI (1-1); TOETZ scored, unearned. | 2 | 10 |
4th BOLTON tripled to right center, RBI (1-0); STEVENS scored. | 2 | 11 |
4th CORNBLUM doubled down the rf line, RBI (0-1); BOLTON scored. | 2 | 12 |
4th ALBRECHT doubled to left center, RBI (3-1); CORNBLUM scored, unearned. | 2 | 13 |
4th TOETZ homered to left center, 2 RBI (0-0); ALBRECHT scored. | 2 | 15 |
4th PARR singled to shortstop, RBI (0-0); MELVIN advanced to second; VALDEZ scored. | 2 | 16 |
4th CASKENETTE singled up the middle, RBI (2-2); STEVENS advanced to second; PARR advanced to third; MELVIN scored. | 2 | 17 |
4th BOLTON reached on a fielder's choice to shortstop, RBI (2-0); CASKENETTE out at second ss unassisted; STEVENS advanced to third; PARR scored, team unearned. | 2 | 18 |
4th L-COOK singled through the left side, RBI (1-1); GINGERICH advanced to second; BOLTON advanced to third; STEVENS scored, team unearned. | 2 | 19 |
4th GILL walked, RBI (3-1); L-COOK advanced to second; GINGERICH advanced to third; BOLTON scored, team unearned. | 2 | 20 |
4th VALDEZ singled down the 3b line, RBI (1-2); GILL advanced to second; L-COOK advanced to third; GINGERICH scored, team unearned. | 2 | 21 |
4th MELVIN singled to right center, 2 RBI (1-0); VALDEZ advanced to third; GILL scored, team unearned; L-COOK scored, team unearned. | 2 | 23 |
6th SEEKER, S. advanced to second on a wild pitch; STOLARSKI, T advanced to third on a wild pitch; SCHIMONY, E. scored on a wild pitch. | 3 | 23 |
7th TORTORELLA hit by pitch, RBI (2-1); STOLARSKI, T advanced to second; DROSTE, G. advanced to third; SPROCKETT, M scored, unearned. | 4 | 23 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dj | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hara, Kaito | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Firestone, Jack | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Pennington, Ian | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Poist, Jack | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Arrivo, Nick | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sprockett, Michael | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Schimony, Ethan | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Droste, Greyson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavey, Breydan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stolarski, Ty | PH/1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Seeker, Sam | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tortorella, Sammy | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roth, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dietrich, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krausher, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 3 | 9 | 0 | 6 | 13 |
Batting
2B: Butler, Dj (1)
HR: Seeker, Sam (1)
Baserunning
SB: Hara, Kaito (1)
CS: Hara, Kaito (1)
Fielding
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cornblum, Couper | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
   Gingerich, Weston | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Albrecht, Evan | SS | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
   Cook, Lukas | PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Toetz, Paul | 2B | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
   Gill, Ty | PH/2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Valdez, Cj | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Thompson, Cam | 1B/RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Melvin, Camden | PH/RF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jarvis, Jake | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Parr, Jake | PH/1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Stevens, Jo | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 6 |
Stadler, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Caskenette, Connor | PH/C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ramirez, Steve | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bolton Jr., Mike | CF | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Schapira, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pratt, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danzeisen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilchrist, Malcolm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doorn, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 23 | 18 | 22 | 9 | 0 | 4 | 11 |
Batting
2B: Cornblum, Couper (1); Albrecht, Evan (1); Valdez, Cj (1)
3B: Bolton Jr., Mike (1)
HR: Toetz, Paul (2)
SF: Albrecht, Evan (1); Thompson, Cam (1); Stevens, Jo (1)
Baserunning SB: Cornblum, Couper (1); Jarvis, Jake (1); Bolton Jr., Mike (1)
HBP: Albrecht, Evan (1); Valdez, Cj (1); Thompson, Cam (1); Parr, Jake (1); Stevens, Jo (1); Bolton Jr., Mike (2)
Fielding
E: Cook, Lukas (1); Stevens, Jo (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roth, Joe | 1.1 | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 12 | 3 | 0 | 47 |
| Dietrich, Brett | 1.2 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 12 | 2 | 2 | 34 |
| Gillies, Emmett | 0.1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 16 |
| Krausher, Jacob | 0.1 | 6 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 1 | 41 |
| Perkins, Sean | 2.1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 54 |
| Totals | 18 | 23 | 15 | 9 | 4 | 3 | 0 | 7 | 0 | 33 | 52 | 8 | 6 | 192 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schapira, Calvin | 4.0 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 19 | 4 | 4 | 71 |
Pratt, Davis | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 19 |
Fletcher, Zach | 0.0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
Danzeisen, Logan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
Gilchrist, Malcolm | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 19 |
Doorn, Carter | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 5 | 4 | 3 | 9 | 6 | 3 | 0 | 3 | 0 | 26 | 38 | 5 | 8 | 161 |
Win: Schapira, Calvin (1-1)
Loss: Roth, Joe (0-2)
HBP: Roth, Joe (2); Dietrich, Brett (3); Krausher, Jacob (1); Perkins, Sean (1)
;
Schapira, Calvin (1); Gilchrist, Malcolm (2)
PB: Schimony, Ethan (1)
;
























