The University of Akron Athletics
Akron vs Purdue
3/4/2023
Ting Stadium
1 p.m.
Akron
4-5

9
Final
17

Purdue
6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 9 | 11 | 4 | |
2 | 0 | 9 | 0 | 3 | 1 | 1 | 1 | X | 17 | 19 | 3 |
Win: Blackwell, Jonathan (2-0)Loss: Atkins, Spencer (0-2)
Scoring Summary
Team | AKRON | PUR |
---|---|---|
1st JARVIS grounded out to p, RBI (2-0); ALBRECHT advanced to third; CORNBLUM scored. | 0 | 1 |
1st VALDEZ doubled to left field, RBI (2-2); ALBRECHT scored. | 0 | 2 |
3rd HARA, K. reached on a throwing error by 3b (0-2); POIST, J. advanced to second; SCHIMONY, E. advanced to third, scored on the error, unearned. | 1 | 2 |
3rd PENNINGTON singled to right field, 2 RBI (1-2); FIRESTONE, J advanced to second; HARA, K. scored, unearned; POIST, J. scored, unearned. | 3 | 2 |
3rd JARVIS singled through the right side, RBI (1-2); TOETZ advanced to third; ALBRECHT scored. | 3 | 3 |
3rd VALDEZ doubled to right center, RBI (0-0); JARVIS advanced to third; TOETZ scored. | 3 | 4 |
3rd MELVIN singled to right center, RBI (3-1); VALDEZ advanced to third; JARVIS scored, unearned. | 3 | 5 |
3rd STEVENS singled to right field, RBI (1-0); MELVIN advanced to third; VALDEZ scored. | 3 | 6 |
3rd THOMPSON lined out to lf, SF, RBI (0-2); MELVIN scored. | 3 | 7 |
3rd ALBRECHT doubled up the middle, RBI (1-1); CASKENETTE advanced to third; STEVENS scored, team unearned. | 3 | 8 |
3rd TOETZ homered to right field, team unearned, 3 RBI (3-2); ALBRECHT scored, team unearned; CASKENETTE scored, team unearned. | 3 | 11 |
5th FIRESTONE, J homered to right field, RBI (1-1). | 4 | 11 |
5th TOETZ homered to right center, 2 RBI (1-2); ALBRECHT scored. | 4 | 13 |
5th STEVENS singled to left center, RBI (1-1); MELVIN scored. | 4 | 14 |
6th SEEKER, S. doubled down the lf line, advanced to third on a fielding error by lf, RBI (0-0); HORVATH, A scored. | 5 | 14 |
6th HARA, K. reached on a dropped fly by cf, advanced to second (0-1); CAVEY, B. scored, unearned; SEEKER, S. scored, unearned. | 7 | 14 |
6th TOETZ grounded out to ss, RBI (1-1); CORNBLUM scored. | 7 | 15 |
7th HORVATH, A singled through the right side, 2 RBI (3-2); BUTLER, DJ scored; PENNINGTON scored. | 9 | 15 |
7th THOMPSON singled up the middle, out at second cf to 2b, RBI (1-0); VALDEZ scored. | 9 | 16 |
8th BOLTON homered to right center, RBI (0-1). | 9 | 17 |
Akron
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cornblum, Couper | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
   Bolton Jr., Mike | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Albrecht, Evan | SS | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
   Cook, Lukas | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toetz, Paul | 2B/3B | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Jarvis, Jake | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Gingerich, Weston | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valdez, CJ | DH | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
Melvin, Camden | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Stevens, JO | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Gill, TY | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Keenan | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Cam | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Caskenette, Connor | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ramirez, Steve | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blackwell, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doorn, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backer, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 19 | 17 | 2 | 0 | 8 | 7 |
Batting
2B: Albrecht, Evan (1); Valdez, CJ (3); Taylor, Keenan (1); Caskenette, Connor (1)
HR: Bolton Jr., Mike (1); Toetz, Paul (2)
SF: Thompson, Cam (1)
Baserunning SB: Cornblum, Couper (1); Cook, Lukas (1); Melvin, Camden (1)
HBP: Cook, Lukas (1); Melvin, Camden (1); Caskenette, Connor (1)
Fielding
E: Cornblum, Couper (1); Melvin, Camden (1); Stevens, JO (1)
Akron
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackwell, Jonathan | 5.1 | 7 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 3 | 92 |
Cook, Avery | 1.2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 34 |
Doorn, Carter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 29 |
Backer, CJ | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Totals | 11 | 9 | 4 | 5 | 11 | 0 | 0 | 1 | 0 | 40 | 46 | 12 | 4 | 177 |
Win: Blackwell, Jonathan (2-0)
Loss: Atkins, Spencer (0-2)
HBP: Fett, Anthony (2); Beall, Jacob (1)
;
Doorn, Carter (1)