The University of Akron Athletics
AKRON vs Michigan
3/21/2023
Ray Fisher Stadium
4:01 PM
AKRON
8-11

11
Final
10

Michigan
9-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 8 | 3 | |
| 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 10 | 8 | 1 |
Win: Biglin, Brady (1-0)Loss: Ahmad Harajli (0-1)
Scoring Summary
Team | AKRON | MICH |
|---|---|---|
1st FIRESTONE, J homered to right field, 2 RBI (1-2 FFFBF); HARA, K. scored. | 2 | 0 |
1st Marti singled through the left side, RBI (0-0); Longo advanced to second, advanced to third on the throw; Flores scored. | 2 | 1 |
3rd SEEKER, S. doubled down the rf line, RBI (1-0 B); PENNINGTON scored. | 3 | 1 |
3rd BOWMAN, M singled to left center, RBI (0-1 K); SCHIMONY, E. advanced to second; ARRIVO, N. advanced to third; SEEKER, S. scored. | 4 | 1 |
3rd HARA, K. walked (3-1 BBBKB); BOWMAN, M advanced to second; SCHIMONY, E. advanced to third; ARRIVO, N. scored. | 5 | 1 |
3rd FIRESTONE, J homered to left field, 4 RBI (1-1 SB); HARA, K. scored; BOWMAN, M scored; SCHIMONY, E. scored. | 9 | 1 |
3rd Marti singled, RBI (1-2 SSBF); Burton scored. | 9 | 2 |
3rd Van Remortel flied out to rf, SF, RBI (0-0); Marti advanced to third; Longo scored. | 9 | 3 |
4th Longo singled through the left side, RBI (1-0 B); Burton advanced to second; Flores scored, unearned. | 9 | 4 |
4th Longo advanced to third on a wild pitch; Burton scored on a wild pitch. | 9 | 5 |
7th PENNINGTON reached on an error by rf, 2 RBI (1-1 KB); FIRESTONE, J scored, unearned; HARA, K. scored, unearned. | 11 | 5 |
8th Sotres hit by pitch, RBI (0-0); Marti advanced to second; Burton advanced to third; Flores scored. | 11 | 6 |
8th Voit walked, RBI (3-2 FBFFBBB); Sotres advanced to second; Marti advanced to third; Burton scored. | 11 | 7 |
9th Burton homered to left center, 3 RBI (2-2 BKFBF); Flores scored, unearned; Jefferis scored, unearned. | 11 | 10 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hara, Kaito | 2B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Firestone, Jack | RF | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 2 |
| Pennington, Ian | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Seeker, Sam | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Arrivo, Nick | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Poist, Jack | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Schimony, Ethan | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| Bowman, Max | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Horvath, Andy | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tortorella, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dietrich, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biglin, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 8 | 10 | 9 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cody Jefferis | SS | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Tito Flores | LF | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 2 |
Ted Burton | 2B | 3 | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
Joe Longo | DH | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Jake Marti | RF/1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gabe Sotres | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Mitch Voit | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Jack Van Remortel | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Joey Velazquez | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Jonathan Kim | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Ahmad Harajli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kurt Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Cleveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 8 | 9 | 10 | 0 | 6 | 14 |
Batting
2B: Joe Longo (1); Mitch Voit (1)
HR: Ted Burton (1)
SF: Jack Van Remortel (1)
Baserunning SB: Jake Marti (2)
HBP: Jake Marti (2); Gabe Sotres (1)
Fielding
E: Jake Marti (1)
DP: Cody Jefferis (1); Ted Burton (1); Jake Marti (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tortorella, Sammy | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
| Dietrich, Brett | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 40 |
| Biglin, Brady | 3.0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 41 |
| Perkins, Sean | 1.2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 5 | 11 | 3 | 1 | 52 |
| Gillies, Emmett | 1.1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 38 |
| Totals | 8 | 10 | 7 | 10 | 6 | 1 | 1 | 3 | 0 | 37 | 51 | 11 | 10 | 195 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Harajli | 2.0 | 3 | 5 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 9 | 14 | 1 | 1 | 60 |
Kurt Barr | 1.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 29 |
Walker Cleveland | 3.1 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | 71 |
Cam Hart | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Brandon Mann | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 8 | 11 | 9 | 9 | 10 | 2 | 0 | 2 | 0 | 35 | 46 | 9 | 7 | 187 |
Win: Biglin, Brady (1-0)
Loss: Ahmad Harajli (0-1)
HBP: Perkins, Sean (3)
;
Ahmad Harajli (1); Walker Cleveland (1)




















