The University of Akron Athletics
AKRON vs Miami
5/7/2023
McKie Field
1:04 PM
AKRON
18-29, 10-17

10
Final
2

Miami
18-32, 12-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Roth, Joe (1-6)Loss: Leach, H. (0-2)
Scoring Summary
Team | AKRON | MIAMI |
|---|---|---|
2nd SEEKER, S. advanced to third on a wild pitch; ARRIVO, N. scored on a wild pitch. | 1 | 0 |
2nd BOWMAN, M walked (3-2 BBKSBB); SEEKER, S. scored on a wild pitch. | 2 | 0 |
2nd HARA, K. walked, RBI (3-0 BBBB); HORVATH, A advanced to second; CAVEY, B. advanced to third; BOWMAN, M scored. | 3 | 0 |
2nd PENNINGTON singled to left center, RBI (0-0); HARA, K. advanced to second; HORVATH, A advanced to third; CAVEY, B. scored. | 4 | 0 |
2nd POIST, J. walked, RBI (3-2 KBBKBB); PENNINGTON advanced to second; HARA, K. advanced to third; HORVATH, A scored. | 5 | 0 |
2nd ARRIVO, N. singled to shortstop, advanced to second on the throw, 2 RBI (0-2 KF); POIST, J. advanced to third; PENNINGTON scored; HARA, K. scored. | 7 | 0 |
6th PENNINGTON scored on a passed ball, unearned. | 8 | 0 |
6th SEEKER, S. tripled to right field, 2 RBI (0-0); ARRIVO, N. scored; POIST, J. scored. | 10 | 0 |
6th BAKER, D. homered to left field, RBI (1-2 BKFF). | 10 | 1 |
6th APPELWICK, E homered to left center, RBI (0-1 F). | 10 | 2 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pennington | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Firestone, J | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Poist, J. | DH | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Arrivo, N. | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Seeker, S. | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Bowman, M | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Cavey, B. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Horvath, A | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hara, K. | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Roth, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahook, Y. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 8 | 7 | 9 | 0 | 11 | 6 |
Batting
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zapp, B. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Weiss, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zaborowski, R | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Novak, D. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, D. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Appelwick, E | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Stone, N. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Macdonald, Z | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harrison, T. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Leach, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maxey, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preisel, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 6 | 7 |
Batting
2B: Harrison, T. (1)
HR: Baker, D. (1); Appelwick, E (1)
SH: Weiss, C. (1)
Baserunning
SB: Macdonald, Z (1)
HBP: Zapp, B. (1)
Fielding
DP: Zaborowski, R (1); Baker, D. (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roth, J. | 7.0 | 6 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 27 | 30 | 10 | 5 | 101 |
| Kahook, Y. | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 18 |
| Totals | 6 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 33 | 36 | 13 | 8 | 119 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leach, H. | 1.0 | 1 | 6 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 41 |
Maxey, Zach | 5.0 | 5 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 2 | 89 |
Mastrian IV | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 25 |
Preisel, C. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 8 | 10 | 9 | 9 | 11 | 4 | 0 | 0 | 0 | 34 | 43 | 9 | 6 | 171 |

















