The University of Akron Athletics
AKRON vs Miami
5/6/2023
McKie Field
3:01pm
AKRON
17-29, 9-17

0
Final
10

Miami
18-31, 12-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | X | 10 | 9 | 0 |
Win: Egbert, K. (5-2)Loss: Dietrich, Brett (1-4)
Scoring Summary
Team | AKRON | MIAMI |
|---|---|---|
1st WEISS, C. advanced to third on a wild pitch; BROKEMOND, B scored, unearned. | 0 | 1 |
1st ZABOROWSKI,R flied out to rf, SF, RBI (1-0); WEISS, C. scored, unearned. | 0 | 2 |
3rd WEISS, C. doubled to right center, RBI (0-1); BROKEMOND, B scored. | 0 | 3 |
3rd ZABOROWSKI,R struck out looking (2-2); WEISS, C. stole third, scored on an error by c, unearned. | 0 | 4 |
4th ZAPP, B. singled to right field, RBI (1-1); BAKER, D. scored. | 0 | 5 |
4th KRAUSE, S. flied out to rf, SF, RBI (2-2); ZAPP, B. scored. | 0 | 6 |
4th MACDONALD, Z homered to center field, RBI (1-2). | 0 | 7 |
5th NOVAK, D. homered to left center, RBI (1-1). | 0 | 8 |
5th APPELWICK, E doubled to left center, RBI (1-1); BAKER, D. scored. | 0 | 9 |
7th ZAPP, B. reached on an error by 1b, RBI (1-0); BAKER, D. advanced to third; NOVAK, D. scored, unearned. | 0 | 10 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pennington | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Firestone, J | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Poist, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Arrivo, N. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Butler, DJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seeker, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenkins, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cavey, B. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Droste, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Horvath, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bowman, M | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hara, K. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dietrich, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fett, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biglin, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beall, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 0 | 0 | 12 | 6 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brokemond, B | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Weiss, C. | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Zaborowski, R | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Novak, D. | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Baker, D. | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Appelwick, E | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zapp, B. | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Krause, S. | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Stone, N. | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Macdonald, Z | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Egbert, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byers, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 8 | 1 | 0 | 8 | 5 |
Batting
2B: Weiss, C. (1); Baker, D. (1); Appelwick, E (1)
HR: Novak, D. (1); Macdonald, Z (1)
SF: Zaborowski, R (1); Krause, S. (1)
Baserunning SB: Weiss, C. (1); Baker, D. (1)
CS: Appelwick, E (1)
HBP: Brokemond, B (1); Baker, D. (1); Appelwick, E (1); Zapp, B. (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dietrich, B. | 4.0 | 4 | 7 | 4 | 0 | 5 | 1 | 0 | 3 | 0 | 14 | 19 | 4 | 2 | 66 |
| Fett, A. | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 19 |
| Biglin, B | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 30 |
| Beall, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 9 | 10 | 6 | 1 | 8 | 1 | 0 | 4 | 0 | 32 | 39 | 10 | 5 | 129 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Egbert, K. | 7.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 25 | 27 | 9 | 4 | 98 |
Byers, C. | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Totals | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 31 | 33 | 10 | 5 | 119 |
Win: Egbert, K. (5-2)
Loss: Dietrich, Brett (1-4)
HBP: Dietrich, Brett (3); Fett, Anthony (1)
;
Egbert, K. (1)






















