The University of Akron Athletics
AKRON vs Kent State Baseball
4/16/2023
Schoonover Stadium
11A
AKRON
13-22, 0

6
Final
9

Kent State Baseball
25-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 0 | |
| 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | X | 9 | 13 | 1 |
Win: Benny Roebuck (4-1)Loss: Fett, Anthony (3-2)Save: Mitchell Scott (1)
Scoring Summary
Team | AKRON | KENTST |
|---|---|---|
1st POIST, J. grounded out to 1b unassisted, RBI (2-2 BFFB); ARRIVO, N. advanced to third; PENNINGTON scored, unearned. | 1 | 0 |
1st A. Longwell grounded out to ss, RBI (2-1 SBB); C. Mathews advanced to third; K. Jackson scored. | 1 | 1 |
2nd K. Jackson singled to shortstop, 2 RBI (0-1 K); J. Johnson scored; M. Timbrook scored. | 1 | 3 |
3rd SEEKER, S. singled down the lf line, 2 RBI (3-2 KKBBB); FIRESTONE, J scored; ARRIVO, N. scored. | 3 | 3 |
3rd CAVEY, B. singled, out at second lf to ss to c to ss, 2 RBI (1-1 BK); HARA, K. scored; SEEKER, S. scored. | 5 | 3 |
5th M. McNamara homered to left center, 2 RBI (3-2 KBBFB); A. Longwell scored. | 5 | 5 |
7th PENNINGTON homered to right field, RBI (2-0 BB). | 6 | 5 |
7th A. Longwell homered to right field, RBI (1-0 B). | 6 | 6 |
8th C. Mathews singled to left field, 2 RBI (0-2 KK); K. Jackson scored; J. Mrozek scored. | 6 | 8 |
8th J. Miknis singled to center field, RBI (3-2 KFBBBF); C. Mathews scored. | 6 | 9 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pennington | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Arrivo, N. | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Poist, J. | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Firestone, J | RF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Seeker, S. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Hara, K. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cavey, B. | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Stolarski, T | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Horvath, A | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dietrich, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fett, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biglin, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahook, Y. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 2 | 0 | 9 | 7 |
Kent State Baseball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Jackson | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Collin Mathews | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Justin Miknis | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Aidan Longwell | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Michael Mcnamara | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Mack Timbrook | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Josh Johnson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jake Casey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Josh Mrozek | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Eric Chalus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peyton Cariaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Bickerstaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Varner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kolenda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benny Roebuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 9 | 4 | 0 | 10 | 8 |
Batting
2B: Josh Johnson (1); Josh Mrozek (1)
3B: Aidan Longwell (1)
HR: Aidan Longwell (1); Michael Mcnamara (1)
SH: Justin Miknis (1)
Baserunning
SB: Kyle Jackson (1); Collin Mathews (1)
PO: Josh Johnson (1)
Fielding
E: Kyle Jackson (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dietrich, B. | 6.0 | 8 | 5 | 5 | 3 | 9 | 1 | 1 | 0 | 0 | 25 | 29 | 5 | 4 | 107 |
| Fett, A. | 1.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 22 |
| Biglin, B | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Kahook, Y. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 13 | 9 | 9 | 4 | 10 | 2 | 1 | 0 | 0 | 36 | 41 | 7 | 7 | 146 |
Kent State Baseball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Chalus | 3.1 | 7 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 66 |
Peyton Cariaco | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 21 |
Calvin Bickerstaff | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Jaden Varner | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Jordan Kolenda | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
Benny Roebuck | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Mitchell Scott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 12 | 6 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 36 | 40 | 7 | 9 | 148 |



















