The University of Akron Athletics
AKRON vs Kent State Baseball
4/15/2023
Schoonover Stadium
3P
AKRON
24-10, 0

0
Final
3

Kent State Baseball
13-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 | 5 | 0 |
Win: Joe Whitman (5-1)Loss: Gillies, Emmett (2-2)Save: Mitchell Scott (1)
Scoring Summary
Team | AKRON | KENTST |
|---|---|---|
1st J. Casey hit by pitch, RBI (1-2 FBS); M. McNamara advanced to second; A. Longwell advanced to third; C. Mathews scored. | 0 | 1 |
6th M. Timbrook doubled to right center, RBI (0-0); M. McNamara scored. | 0 | 2 |
7th A. Longwell lined out to rf, SAC, RBI (0-0); J. Miknis advanced to third; K. Jackson scored. | 0 | 3 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Firestone, J | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Arrivo, N. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Poist, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Seeker, S. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Hara, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pennington | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bowman, M | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cavey, B. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Horvath, A | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dietrich, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 1 | 0 | 12 | 4 |
Kent State Baseball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Jackson | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Collin Mathews | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Justin Miknis | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aidan Longwell | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Michael Mcnamara | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jake Casey | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Josh Johnson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mack Timbrook | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brody Williams | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kolton Schaller | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Whitman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Kartsonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 5 | 0 | 3 | 10 |
Batting
2B: Mack Timbrook (1)
SH: Josh Johnson (1)
SF: Aidan Longwell (1)
Baserunning SB: Collin Mathews (2)
HBP: Kyle Jackson (1); Aidan Longwell (1); Jake Casey (1); Mack Timbrook (1)
PO: Kyle Jackson (1)
Fielding
DP: Aidan Longwell (1); Michael Mcnamara (1); Mack Timbrook (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dietrich, B. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Gillies, E. | 5.2 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 19 | 26 | 8 | 5 | 84 |
| Roth, J. | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 5 | 1 | 43 |
| Totals | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 26 | 37 | 14 | 6 | 131 |
Kent State Baseball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Whitman | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 71 |
Jack Kartsonas | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 31 |
Mitchell Scott | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 31 |
| Totals | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 6 | 133 |
Win: Joe Whitman (5-1)
Loss: Gillies, Emmett (2-2)
HBP: Gillies, Emmett (3); Roth, Joe (1)
;
Save:
Mitchell Scott (7)


















