The University of Akron Athletics
Eastern Michigan vs AKRON
3/12/2023
Skeeles Field
1 pm
Eastern Michigan
8-5, 0

5
Final
6

AKRON
5-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 10 | 1 |
Win: Fett, Anthony (0-0)Loss: Reed, Sam (0-0)
Scoring Summary
Team | EMU | AKRON |
|---|---|---|
3rd KIRK doubled through the left side, RBI (0-0); TAYLOR advanced to third; DOLNEY scored. | 1 | 0 |
6th FIRESTONE, J homered to right center, RBI (3-1 BBFB). | 1 | 1 |
6th PENNINGTON homered to right center, RBI (1-0 B). | 1 | 2 |
9th DOLNEY singled through the right side, RBI (0-0); WILCOX advanced to third; HUGO scored, unearned. | 2 | 2 |
9th TAYLOR flied out to lf, SF, RBI (0-1 S); WILCOX scored, unearned. | 3 | 2 |
9th MILLER singled through the left side, RBI (1-1 KB); DOLNEY scored, unearned. | 4 | 2 |
9th BOWMAN, M homered to right field, 2 RBI (1-1 BK); POIST, J. scored. | 4 | 4 |
10th WILCOX flied out to cf, SF, RBI (0-2 FF); KRAFT advanced to third; HOPKINS scored. | 5 | 4 |
10th SEEKER, S. singled to shortstop, RBI (2-2 KSBB); PENNINGTON advanced to second; FIRESTONE, J scored. | 5 | 5 |
10th STOLARSKI, T hit by pitch, RBI (0-0); POIST, J. advanced to second; SEEKER, S. advanced to third; PENNINGTON scored. | 5 | 6 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Glenn | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kirk, Matt | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Kross, Josh | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hopkins, Taylor | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Milene, Logan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kraft, Darren | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hugo, Logan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Cole | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dolney, Aaron | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Taylor, Cory | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Chittum, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wolff, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helgeson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 2 | 0 | 4 | 6 |
Batting
2B: Kirk, Matt (1); Taylor, Cory (1)
SH: Hopkins, Taylor (1)
SF: Wilcox, Cole (1); Taylor, Cory (1)
Baserunning SB: Wilcox, Cole (1); Dolney, Aaron (1)
CS: Kross, Josh (1); Kraft, Darren (1)
HBP: Kirk, Matt (1); Kross, Josh (1); Wilcox, Cole (1)
PO: Kirk, Matt (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arrivo, Nick | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Firestone, Jack | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Pennington, Ian | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Seeker, Sam | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hara, Kaito | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Poist, Jack | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Stolarski, Ty | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bowman, Max | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Horvath, Andy | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Roth, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fett, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 3 | 0 | 10 | 5 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chittum, Nick | 5.1 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 2 | 85 |
Wolff, Dylan | 3.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 7 | 41 |
Reed, Sam | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Helgeson, Tyler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 8 |
| Totals | 10 | 6 | 6 | 3 | 10 | 1 | 0 | 2 | 0 | 38 | 43 | 9 | 9 | 147 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roth, Joe | 6.2 | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 23 | 27 | 10 | 5 | 89 |
| Gillies, Emmett | 2.1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 32 |
| Fett, Anthony | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 |
| Totals | 11 | 5 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 35 | 43 | 13 | 9 | 138 |
Win: Fett, Anthony (0-0)
Loss: Reed, Sam (0-0)
HBP: Helgeson, Tyler (2)
;
Roth, Joe (2); Gillies, Emmett (1)


















