The University of Akron Athletics
Eastern Michigan vs AKRON
3/10/2023
Skeeles Field
1:02PM
Eastern Michigan
7-4, 0

8
Final
7

AKRON
4-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 8 | 12 | 1 | |
0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 12 | 2 |
Win: Russo, Luke (3-0)Loss: Dietrich, Brett (1-1)
Scoring Summary
Team | EMU | AKRON |
---|---|---|
1st KROSS homered to left field, RBI (1-0 B). | 1 | 0 |
2nd SEEKER, S. singled up the middle, 2 RBI (2-2 KKFBB); JENKINS, C. advanced to second; SCHIMONY, E. scored; ARRIVO, N. scored. | 1 | 2 |
2nd HORVATH, A singled up the middle, RBI (3-2 BBKBK); SEEKER, S. scored. | 1 | 3 |
3rd TAYLOR homered to left field, RBI (2-2 FKBBFFFF). | 2 | 3 |
5th MILLER singled to left center, RBI; WILCOX scored. | 3 | 3 |
6th HUGO doubled to left field, RBI (1-2 BKK); DOLNEY scored. | 4 | 3 |
6th POIST, J. doubled down the lf line, RBI (2-0 BB); SEEKER, S. scored. | 4 | 4 |
6th HARA, K. singled to second base, RBI (1-2 BKF); POIST, J. scored. | 4 | 5 |
7th KROSS grounded out to 3b, RBI (3-2 BBBKFF); MILLER scored. | 5 | 5 |
7th SEEKER, S. singled to second base, RBI (2-1 BBK); JENKINS, C. out at third 1b to c; ARRIVO, N. scored. | 5 | 6 |
8th WILCOX singled to left field, RBI (0-2 FK); HUGO scored. | 6 | 6 |
8th MILLER doubled to center field, RBI (1-2 BKKF); TAYLOR scored. | 7 | 6 |
9th MILENE singled to left field, RBI (2-1 BKB); HOPKINS advanced to second; KROSS scored. | 8 | 6 |
9th FIRESTONE, J homered to center field, RBI (3-2 KBBFBF). | 8 | 7 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Glenn | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kirk, Matt | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Kross, Josh | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Hopkins, Taylor | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dolney, Aaron | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Milene, Logan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schroedle, Kyle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hugo, Logan | PH/CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Wilcox, Cole | CF/LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Taylor, Cory | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillig, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russo, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 4 | 0 | 6 | 8 |
Batting
2B: Miller, Glenn (1); Kirk, Matt (1); Kross, Josh (1); Hugo, Logan (1); Wilcox, Cole (1)
HR: Kross, Josh (1); Taylor, Cory (1)
Baserunning
SB: Dolney, Aaron (1); Milene, Logan (1); Hugo, Logan (1)
HBP: Dolney, Aaron (1); Milene, Logan (1)
PO: Hopkins, Taylor (1)
Fielding
E: Taylor, Cory (1)
AKRON
Batting
Baserunning
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House, Thomas | 3.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 1 | 98 |
Gillig, Zach | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 | 51 |
Russo, Luke | 3.2 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 12 | 15 | 1 | 2 | 73 |
Totals | 12 | 7 | 7 | 4 | 14 | 1 | 0 | 3 | 0 | 36 | 43 | 5 | 5 | 222 |
AKRON
Win: Russo, Luke (3-0)
Loss: Dietrich, Brett (1-1)
HBP: House, Thomas (1); Gillig, Zach (1); Russo, Luke (1)
;
Tortorella, Sammy (2)