The University of Akron Athletics
AKRON vs Dayton
3/28/2023
Woerner Field
3:02 PM
AKRON
10-13

9
Final
5

Dayton
5-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 10 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 9 | 1 |
Win: Fett, Anthony (3-1)Loss: Nate Espelin (0-3)
Scoring Summary
Team | AKRON | DAYTON |
|---|---|---|
2nd BOWMAN, M singled to left field, RBI; POIST, J. advanced to second; ARRIVO, N. scored. | 1 | 0 |
2nd HORVATH, A grounded out to 3b, RBI; BOWMAN, M advanced to third; POIST, J. scored. | 2 | 0 |
3rd ARRIVO, N. tripled to right center, 2 RBI; SEEKER, S. scored; FIRESTONE, J scored. | 4 | 0 |
3rd HARA, K. singled up the middle, RBI; ARRIVO, N. scored. | 5 | 0 |
3rd POIST, J. singled to center field, RBI; HARA, K. scored. | 6 | 0 |
3rd TOMAINI singled, RBI; CALERO scored. | 6 | 1 |
3rd CASTILLO singled to center field, RBI; PUJOLS advanced to second; TOMAINI scored. | 6 | 2 |
7th PENNINGTON advanced to third on a wild pitch, scored. | 7 | 2 |
7th HARA, K. tripled to right center, RBI; ARRIVO, N. scored. | 8 | 2 |
7th POIST, J. singled down the rf line, RBI; HARA, K. scored. | 9 | 2 |
8th YAMIN IV walked, RBI; ADAIR advanced to second; CURTIS advanced to third; CASTILLO scored. | 9 | 3 |
8th WATSON walked, RBI; YAMIN IV advanced to second; ADAIR advanced to third; CURTIS scored. | 9 | 4 |
9th PUJOLS homered down the rf line, RBI. | 9 | 5 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Firestone, Jack | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Pennington, Ian | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Seeker, Sam | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Arrivo, Nick | 3B | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 1 |
| Hara, Kaito | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Poist, Jack | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bowman, Max | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Horvath, Andy | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Butler, DJ | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tortorella, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biglin, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fett, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirkle, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 10 | 8 | 4 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keagan Calero | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Paxton Tomaini | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Marcos Pujols | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Carlos Castillo | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Jay Curtis | DH | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
Michael Adair | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edward Yamin IV | RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Matt Maloney | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Nolan Watson | C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jose Martinez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nate Espelin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Brush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Zapka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Peguero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Claybourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.j. Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 5 | 0 | 11 | 9 |
Batting
2B: Keagan Calero (1)
HR: Marcos Pujols (1)
Baserunning
HBP: Edward Yamin IV (1)
Fielding
E: Carlos Castillo (1)
DP: Paxton Tomaini (1); Marcos Pujols (1); Carlos Castillo (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tortorella, Sammy | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Biglin, Brady | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
| Fett, Anthony | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 |
| Pirkle, Aaron | 2.1 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 14 | 2 | 3 | 0 |
| Gillies, Emmett | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Totals | 9 | 5 | 5 | 5 | 11 | 1 | 0 | 1 | 0 | 35 | 41 | 10 | 5 | 0 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Espelin | 2.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 0 |
Austin Brush | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Andrew Zapka | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Chris Peguero | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Seth Claybourne | 0.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
J.j. Gatti | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 0 |
| Totals | 10 | 9 | 9 | 4 | 11 | 2 | 0 | 0 | 0 | 39 | 43 | 10 | 6 | 0 |




















