The University of Akron Athletics
Dayton vs AKRON
3/15/2023
Skeeles Field
3 PM
Dayton
4-11

11
Final
5

AKRON
5-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 11 | 13 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 9 | 1 |
Win: Jake Tedesco (0-0)Loss: Beall, Jacob (0-0)
Scoring Summary
Team | DAYTON | AKRON |
|---|---|---|
1st ADAIR singled down the lf line, 2 RBI (1-1 BF); PUJOLS advanced to second; TOMAINI scored; JONES scored. | 2 | 0 |
1st MALONEY walked, RBI (3-1 BBKBB); CASTILLO advanced to second; ADAIR advanced to third; PUJOLS scored. | 3 | 0 |
1st MARTINEZ walked, RBI (3-0 BBBB); MALONEY advanced to second; CASTILLO advanced to third; ADAIR scored. | 4 | 0 |
1st FIRESTONE, J homered to left field, RBI (3-1 BBBK). | 4 | 1 |
3rd JONES doubled to right center, RBI (0-2 KS); SCOTT scored, unearned. | 5 | 1 |
4th MARTINEZ doubled to left field, RBI (2-1 KBB); MALONEY advanced to third; ADAIR scored. | 6 | 1 |
4th SCOTT grounded out to 2b, RBI (2-0 BB); MARTINEZ advanced to third; MALONEY scored. | 7 | 1 |
4th JONES singled to center field, RBI (1-0 B); MARTINEZ scored. | 8 | 1 |
4th PUJOLS advanced to second; TOMAINI advanced to third; JONES scored on a wild pitch. | 9 | 1 |
4th POIST, J. grounded out to 3b, RBI (3-2 KKBBB); HARA, K. advanced to third; SEEKER, S. scored. | 9 | 2 |
5th JONES reached on a fielder's choice, RBI (1-2 KBK); SCOTT advanced to second; CASTILLO scored. | 10 | 2 |
6th BOWMAN, M flied out to cf, SF, RBI (0-0); SEEKER, S. scored. | 10 | 3 |
7th DANIELS singled through the left side, RBI (1-2 KBK); MARTINEZ scored. | 11 | 3 |
7th SEEKER, S. doubled to left center, 2 RBI (1-2 BFS); PENNINGTON scored; FIRESTONE, J scored. | 11 | 5 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Jones | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
Paxton Tomaini | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Marcos Pujols | 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
   Jay Curtis | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Yamin IV | DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Michael Adair | LF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Carlos Castillo | SS | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Matt Maloney | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Nolan Watson | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jose Martinez | CF | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 1 |
Zachary Scott | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Omar Daniels | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Tedesco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker Bard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Hattrup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Claybourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Wissman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Espelin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Brush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 10 | 12 | 0 | 9 | 15 |
Batting
2B: Ben Jones (1); Paxton Tomaini (1); Michael Adair (2); Jose Martinez (1)
Baserunning
SB: Jose Martinez (1)
CS: Carlos Castillo (1); Matt Maloney (1)
HBP: Ben Jones (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arrivo, Nick | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Firestone, Jack | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Pennington, Ian | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Seeker, Sam | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Hara, Kaito | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Butler, Dj | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Poist, Jack | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bowman, Max | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stolarski, Ty | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Droste, Greyson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horvath, Andy | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Beall, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biglin, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirkle, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 4 | 0 | 7 | 8 |
Batting
2B: Seeker, Sam (2)
SF: Bowman, Max (1)
Baserunning SB: Hara, Kaito (1)
HBP: Bowman, Max (1)
PO: Hara, Kaito (1)
Fielding
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Tedesco | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 47 |
Parker Bard | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 30 |
Anthony Hattrup | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
Seth Claybourne | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Nick Wissman | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 8 |
Nate Espelin | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Austin Brush | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 21 |
| Totals | 9 | 5 | 5 | 4 | 7 | 1 | 0 | 1 | 0 | 34 | 40 | 7 | 12 | 152 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beall, Jacob | 0.1 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 32 |
| Biglin, Brady | 3.1 | 6 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 1 | 5 | 77 |
| Pirkle, Aaron | 3.1 | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 13 | 18 | 6 | 3 | 65 |
| Perkins, Sean | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 24 |
| Totals | 13 | 11 | 10 | 12 | 9 | 2 | 0 | 1 | 0 | 40 | 53 | 8 | 8 | 198 |





















