The University of Akron Athletics
Bowling Green vs AKRON
3/17/2023
Skeeles Field
2:25 pm
Bowling Green
3-12, 0

1
Final
3

AKRON
7-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 |
Win: Atkins, Spencer (0-0)Loss: Wilson,peyton (0-0)
Scoring Summary
Team | BGSU | AKRON |
|---|---|---|
2nd STOLARSKI, T hit by pitch, RBI (0-1 K); BOWMAN, M advanced to second; POIST, J. advanced to third; SEEKER, S. scored. | 0 | 1 |
2nd HORVATH, A singled to left field, RBI (0-2 FSFF); STOLARSKI, T advanced to second; BOWMAN, M advanced to third; POIST, J. scored. | 0 | 2 |
2nd HARA, K. reached on a fielder's choice (3-1 BBBK); HORVATH, A advanced to second; STOLARSKI, T advanced to third; BOWMAN, M scored on a throwing error by 3b, unearned. | 0 | 3 |
6th Archer flied out to lf, SF, RBI (3-1 BBBK); Seidel, S. scored. | 1 | 3 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seidel, Sam | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gurney, Kyle | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Archer, Nathan | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rose, Nathan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Banjoff, Leighton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Fugitt, Justin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newman, Dj | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Krause, Jack | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnston, Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Fallon, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Mason | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Good, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 11 | 4 |
Batting
2B: Gurney, Kyle (1)
SF: Archer, Nathan (1)
Fielding
E: Gurney, Kyle (1); Rose, Nathan (1); Johnston, Ryan (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hara, Kaito | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Firestone, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pennington, Ian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Seeker, Sam | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arrivo, Nick | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Poist, Jack | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bowman, Max | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Stolarski, Ty | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Horvath, Andy | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Atkins, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 2 | 2 | 0 | 5 | 7 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Peyton | 5.0 | 5 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 21 | 25 | 7 | 4 | 80 |
Seidel, Isaiah | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 0 | 24 |
Good, Nic | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 6 | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 30 | 34 | 14 | 4 | 107 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkins, Spencer | 9.0 | 3 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 30 | 32 | 9 | 7 | 111 |
| Totals | 3 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 30 | 32 | 9 | 7 | 111 |
















