The University of Akron Athletics
Bowling Green vs AKRON
3/17/2023
Skeeles Field
11 am
Bowling Green
3-11, 0

4
Final
5

AKRON
6-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 2 |
Win: Gillies, Emmett (0-0)Loss: Recker,owen (0-0)
Scoring Summary
Team | BGSU | AKRON |
|---|---|---|
2nd BOWMAN, M grounded out to p, SAC, bunt, RBI (0-1 F); POIST, J. advanced to second; ARRIVO, N. scored. | 0 | 1 |
2nd STOLARSKI, T doubled to right center, RBI (1-2 KSFB); POIST, J. scored. | 0 | 2 |
4th Newman flied out to cf, SF, RBI (1-1 BK); Fugitt advanced to second; Rose,Nathan advanced to third; Archer scored. | 1 | 2 |
4th Krause reached on an error by 1b (3-2 BBFBKF); Fugitt scored, unearned; Rose,Nathan scored, unearned. | 3 | 2 |
6th Newman singled through the right side, RBI (0-1 K); Ross,Tyler scored. | 4 | 2 |
8th SEEKER, S. singled, RBI (3-2 KFFFBBFB); PENNINGTON advanced to second; FIRESTONE, J advanced to third; HARA, K. scored. | 4 | 3 |
8th ARRIVO, N. flied out to rf, SF, RBI (2-2 BFFB); PENNINGTON advanced to third; FIRESTONE, J scored. | 4 | 4 |
9th FIRESTONE, J advanced to second; BUTLER, DJ scored on a wild pitch. | 4 | 5 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seidel, Sam | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gurney, Kyle | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Archer, Nathan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rose, Nathan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross, Tyler | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Fugitt, Justin | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Newman, Dj | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Krause, Jack | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnston, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Schenk, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recker, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 2 | 2 | 3 | 0 | 5 | 5 |
Batting
SH: Ross, Tyler (1)
SF: Newman, Dj (1)
Baserunning SB: Newman, Dj (2); Krause, Jack (1)
CS: Seidel, Sam (1)
HBP: Rose, Nathan (1); Ross, Tyler (1); Fugitt, Justin (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hara, Kaito | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Firestone, Jack | RF | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| Pennington, Ian | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Seeker, Sam | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Arrivo, Nick | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Poist, Jack | DH | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Bowman, Max | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Stolarski, Ty | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Butler, Dj | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horvath, Andy | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tortorella, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillies, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 6 | 1 | 12 | 5 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schenk, Gage | 6.0 | 4 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 20 | 23 | 1 | 7 | 102 |
Penrod, Connar | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 50 |
Recker, Owen | 0.2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 15 |
| Totals | 8 | 5 | 5 | 6 | 12 | 2 | 0 | 0 | 1 | 30 | 38 | 3 | 9 | 167 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tortorella, Sammy | 6.0 | 2 | 4 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 20 | 27 | 9 | 5 | 110 |
| Gillies, Emmett | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 29 |
| Totals | 2 | 4 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 28 | 36 | 14 | 7 | 139 |


















