The University of Akron Athletics

Zips Recognized Student-Athletes on President’s and Dean’s List for Spring 2025
September 24 | Academics
AKRON, Ohio – The University of Akron celebrated the academic success of its student-athletes as 196 Zips were recognized for earning recognition on the President's and Dean's Lists for the Spring 2025 Semester.
Their achievements highlighted the dedication and balance that the Akron student-athletes display in pursuing excellence both on the field of play and in the classroom.
 
"We believe that athletics is education, and these students exemplify how to leverage the classroom experience to enhance athletic performance as well as prepare to be champions in life following graduation," said UA Director of Athletics Dr. Andrew T. Goodrich.
To qualify for the President's List, a student must achieve a perfect 4.0 GPA for the semester. The Dean's List honors those who earned a semester GPA between 3.50 – 3.99.
Spring 2025 Academic Highlights
	
		
Their achievements highlighted the dedication and balance that the Akron student-athletes display in pursuing excellence both on the field of play and in the classroom.
"We believe that athletics is education, and these students exemplify how to leverage the classroom experience to enhance athletic performance as well as prepare to be champions in life following graduation," said UA Director of Athletics Dr. Andrew T. Goodrich.
To qualify for the President's List, a student must achieve a perfect 4.0 GPA for the semester. The Dean's List honors those who earned a semester GPA between 3.50 – 3.99.
Spring 2025 Academic Highlights
- 196 total student-athletes recognized
- 53 student-athletes on the President's List
- 143 student-athletes on the Dean's List
- 3.24 overall department GPA
- Women's Soccer achieved the highest team GPA at 3.73
| President's List | |||||
| Sport | First | Last | Major(s) | Spring 2025 GPA | |
| Baseball (M) | Brett | Dietrich | Intelligence and National Security Studies, MAPS | 4 | |
| Baseball (M) | Sean | Flowers | Law Enforcement Ethics, Undergraduate Certificate | 4 | |
| Baseball (M) | Bradyn | Shaw | Undergraduate, Exploratory - General | 4 | |
| Basketball (M) | Evan | Wilson | Sport Business, BBA | 4 | |
| Basketball (W) | Emily | Hall | Undergraduate, Non-Degree | 4 | |
| Basketball (W) | Liisa | Taponen | Applied Mathematics, BS | 4 | |
| Basketball (W) | Ella | Wigal | Business Administration, BBA | 4 | |
| Basketball (W) | Ellen | Kinnaird | Biomedical Science, BS | 4 | |
| Cross Country (W) | Grace | Henderson | Biomedical Science, BS | 4 | |
| Cross Country (W) | Lauren | Larue | Civil Engineering, BSCE | 4 | |
| Football (M) | Avery | Book | Applied Politics, Graduate Certificate | 4 | |
| Football (M) | Tahjamell | Bullock | Business Management, BBA Online | 4 | |
| Track & Field (M) | Hunter | Garretson | Computer Science, Undergraduate Certificate | 4 | |
| Track & Field (M) | Christopher | Vance | Accounting, BSA | 4 | |
| Track & Field (W) | Bridget | Bergen | Nursing, BSN | 4 | |
| Track & Field (W) | Vanessa | Horn | Psychology, BA | 4 | |
| Track & Field (W) | Jessica | Mason | Biomedical Science, BS | 4 | |
| Lacrosse (W) | Heather | Carey | Middle Level - Mathematics & Science, BSE Dual Licensure | 4 | |
| Lacrosse (W) | Megan | Singer | Accounting, BSA | 4 | |
| Lacrosse (W) | Lauren | Vitantonio | Criminology and Criminal Justice, BS | 4 | |
| Rifle | Gavin | Perkowski | Biomedical Engineering - Biomaterials and Tissue Engineering, BSBE | 4 | |
| Rifle | Sally | Reeke | Physical Education - Sport Science/Coaching - Thesis Option, MSE | 4 | |
| Rifle | Erin | Schnupp | Political Science, BA | 4 | |
| Rifle | Cory | Stroupe | Sport Studies - Sport Management, BSE | 4 | |
| Soccer (M) | Nicholas | Beier | Electrical Engineering, BSEE | 4 | |
| Soccer (M) | Gnaoua | Kossehasse | Computer Information Systems - Cybersecurity, BSCIS | 4 | |
| Soccer (W) | Kailyn | Biecker | Marketing: Sales Management Program, BBA | 4 | |
| Soccer (W) | Caitlin | Bruni | Exercise Science - Pre-Professional Concentration, BSES | 4 | |
| Soccer (W) | Maxima | Carlitz | Business Administration, BBA | 4 | |
| Soccer (W) | Quinn | Casey | Exercise Science - Pre-Professional Concentration, BSES | 4 | |
| Soccer (W) | Kaylen | Goddard | Psychology, BA | 4 | |
| Soccer (W) | Ella | Hadley | Business Interdisciplinary, MBA | 4 | |
| Soccer (W) | Olivia | Heskett | Psychology, BA | 4 | |
| Soccer (W) | Emma | King | Primary Inclusive Teacher Preparation Program, BSE | 4 | |
| Soccer (W) | Clara | Krohn | Biomedical Science, BS | 4 | |
| Soccer (W) | Jordanne | Oberhaus | Nursing, BSN | 4 | |
| Soccer (W) | Morgan | Shansky | Exercise Science - Pre-Professional Concentration, BSES | 4 | |
| Soccer (W) | Nadia | Zaborowski | Public Relations, BA | 4 | |
| Softball (W) | Alexis | Campbell | Biomedical Engineering, BSBE | 4 | |
| Softball (W) | Delaney | Jenkinson | Exercise Science - Applied Exercise Physiology, BSES | 4 | |
| Softball (W) | Meagan | Lee | Undergraduate, Non-Degree | 4 | |
| Softball (W) | Sydney | Selker | Marketing, BBA | 4 | |
| Softball (W) | Brooke | Sivek | Exercise Science - Applied Exercise Physiology, BSES | 4 | |
| Softball (W) | Rachel | Smigielski | Sport Coaching and Athletics Leadership, BSE | 4 | |
| Softball (W) | Macy | Walters | Criminology and Criminal Justice, BS | 4 | |
| Swimming & Diving (W) | Kendall | Craig | Political Science, BA | 4 | |
| Swimming & Diving (W) | Felicia | Klintemar | Business Administration, BBA | 4 | |
| Swimming & Diving (W) | Julia | Mauter | Primary Inclusive Teacher Preparation Program, BSE | 4 | |
| Swimming & Diving (W) | Elizabeth | Noble | Psychology, BA | 4 | |
| Swimming & Diving (W) | Laurel | Smith | Management - Information Systems Management, BBA | 4 | |
| Swimming & Diving (W) | Adrianna | Szwabinska | Business Administration, BBA | 4 | |
| Volleyball (W) | Jaryn | Morgan | Educational Administration & Leadership, MAE | 4 | |
| Volleyball (W) | Samantha | Sabra | Psychology, BA | 4 | |
| Dean's List | |||||
| Sport | First | Last | Major(s) | Spring 2025 GPA | |
| Baseball (M) | John | Anservitz | Business Interdisciplinary, MBA | 3.9 | |
| Baseball (M) | Taylor | Bednar | Sport Analytics, BS | 3.838 | |
| Baseball (M) | Blake | Bowen | Middle Level - Mathematics / Social Studies, BSE | 3.7 | |
| Baseball (M) | Maxwell | Bowman | Undergraduate, Non-Degree | 3.85 | |
| Baseball (M) | Nathan | Currah | Exercise Science - Applied Exercise Physiology, BSES | 3.75 | |
| Baseball (M) | Jack | Fenton | Criminology and Criminal Justice, BS | 3.525 | |
| Baseball (M) | Andrew | Horvath | Sport Business, BBA | 3.66 | |
| Baseball (M) | Austin | Lafferty | Sport Business, BBA | 3.72 | |
| Baseball (M) | Kyle | McConachie | Organizational Supervision, BSOS | 3.8 | |
| Baseball (M) | Parker | Munday | Economics, BA | 3.86 | |
| Baseball (M) | Ian | Pennington | Marketing: Sales Management Program, BBA | 3.925 | |
| Baseball (M) | Jack | Poist | Business Interdisciplinary, MBA | 3.85 | |
| Baseball (M) | Josiah | Ross | Construction Engineering Technology, BSCET | 3.936 | |
| Baseball (M) | Jared | Schaeffer | Business Administration, BBA | 3.8 | |
| Baseball (M) | Charles | Schebler | Biomedical Science, BS | 3.66 | |
| Baseball (M) | Landon | Vandegrift | Mechanical Engineering, BSME | 3.554 | |
| Basketball (M) | Richard | Brisco | Sport Business, BBA | 3.757 | |
| Basketball (M) | Conner | Groce | Sport Business, BBA | 3.586 | |
| Basketball (M) | Bowen | Hardman | Sport Coaching and Athletics Leadership, BSE | 3.88 | |
| Basketball (M) | Nathaneal | Johnson | Sport Coaching and Athletics Leadership, BSE | 3.54 | |
| Basketball (M) | Sha Ron | Young | Marketing, BBA | 3.69 | |
| Basketball (W) | Caroline | Lyles | Exercise Science - Applied Exercise Physiology, BSES | 3.6 | |
| Basketball (W) | Elizabeth | Murphy | Sport Coaching and Athletics Leadership, BSE | 3.925 | |
| Basketball (W) | Zakia | Rasheed | Nursing, BSN | 3.682 | |
| Basketball (W) | Kaia | Woods | Multidisciplinary Studies, BAMS | 3.889 | |
| Cheer | Cailey | Piekarski | AYA - Integrated Science, BAE | 3.94 | |
| Cheer | Emma | Barnes | Psychology, BA | 3.714 | |
| Cheer | Haley | Guest | Business Administration, BBA | 3.883 | |
| Cheer | Issysis | Hill | Chemistry - Biochemistry, BS | 3.524 | |
| Cheer | Jocelyn | Miller | Nursing, BSN | 3.769 | |
| Cheer | Molly | Shackle | Middle Level - Reading/Language Arts & Social Studies, BS Dual Licensure | 3.9 | |
| Cross Country (M) | Majid | Abuaun | Mechanical Engineering, BSME | 3.944 | |
| Cross Country (M) | Heriberto | Alvarez | Physical Education - Sport Science/Coaching, MSE | 3.8 | |
| Cross Country (M) | Bismack | Kipchirchir | Nursing, BSN | 3.664 | |
| Cross Country (M) | Jared | Newenhisen | Aerospace Systems Engineering, BSAE | 3.535 | |
| Cross Country (M) | Justin | Zapotoczny | Mechanical Engineering, BSME | 3.95 | |
| Cross Country (W) | Megan | Hipple | Food & Environmental Nutrition, BSFEN | 3.68 | |
| Cross Country (W) | Emily | Razo | Civil Engineering, BSCE | 3.667 | |
| Cross Country (W) | Halle | Sebest | Human Resources Management, BBA | 3.667 | |
| Cross Country (W) | Kayla | Sucharski | Biology, BS | 3.559 | |
| Dance | Anabelle | Blake | Exercise Science - Pre-Professional Concentration, BS | 3.69 | |
| Dance | Brooke | Evans | Marketing, BBA | 3.569 | |
| Dance | Danielle | Wissmar | Nursing, BSN | 3.529 | |
| Football (M) | Christopher | Adler | Accounting, BSA | 3.783 | |
| Football (M) | Cibastian | Broughton | Criminology and Criminal Justice, BS | 3.66 | |
| Football (M) | Joseph | Castle | Exercise Science - Pre-Professional Concentration, BSES | 3.5 | |
| Football (M) | Benjamin | Finley | Business Interdisciplinary, MBA | 3.675 | |
| Football (M) | Jordan | Gant | Exercise Science - Applied Exercise Physiology, BSES | 3.623 | |
| Football (M) | Dante | Jackson | Accounting - Accelerated - MSA Track, BSA | 3.94 | |
| Football (M) | Jeremiah | Ndaiga | Organizational Supervision, BSOS | 3.8 | |
| Football (M) | Emmet | Rhoades | Biology, BS | 3.777 | |
| Football (M) | Catrell | White | Sport Coaching and Athletics Leadership, BSE | 3.55 | |
| Football (M) | Austin | Wondolowski | Business Administration, BBA | 3.66 | |
| Golf (W) | Sohniya | Chandra Mohan | Business Administration, BBA | 3.838 | |
| Golf (W) | Daphne | Van Son | Food & Environmental Nutrition, BSFEN | 3.931 | |
| Track & Field (M) | Mason | Birch | Financial Management, BBA | 3.625 | |
| Track & Field (M) | Bram | De Raedt | International Business, BBA | 3.883 | |
| Track & Field (M) | Keegan | Digby | Business Interdisciplinary, MBA | 3.9 | |
| Track & Field (M) | Benjamin | Hudak | Chemistry - Polymer Option, BS | 3.764 | |
| Track & Field (M) | Kaden | Rambatt | Mechanical Engineering, BSME | 3.931 | |
| Track & Field (M) | Jordan | Thompson-Seay | Marketing: Sales Management Program, BBA | 3.5 | |
| Track & Field (W) | Cassidy | Allen | Biomedical Engineering, BSBE | 3.925 | |
| Track & Field (W) | Kayla | Allen | Exercise Science - Pre-Professional Concentration, BSES | 3.72 | |
| Track & Field (W) | Maria | Bryant | Biomedical Science, BS | 3.813 | |
| Track & Field (W) | Ava | Fleetwood | Financial Management, BBA | 3.538 | |
| Track & Field (W) | Victory | George | Organizational Supervision, BSOS | 3.883 | |
| Track & Field (W) | Mercy | Jebitok | Exercise Science - Applied Exercise Physiology, BSES | 3.75 | |
| Track & Field (W) | Mariyah | Moore | Nursing, BSN | 3.563 | |
| Track & Field (W) | Adaeze | Nwokike | Nursing, BSN | 3.936 | |
| Track & Field (W) | Chiamaka | Nwokike | Sport Coaching and Athletics Leadership, BSE | 3.667 | |
| Track & Field (W) | Rebecca | Strunk | Exercise Science - Pre-Professional Concentration, BSES | 3.55 | |
| Track & Field (W) | Shania | Thomas | Mechanical Engineering, BSME | 3.92 | |
| Track & Field (W) | Ruth | Webb | Exercise Science - Applied Exercise Physiology, BSES | 3.558 | |
| Lacrosse (W) | Katie | Baumer | Media Studies, BA | 3.825 | |
| Lacrosse (W) | Sarah | Baumer | Criminal Intelligence Analysis, BS | 3.86 | |
| Lacrosse (W) | Sydnie | Bolger | Exercise Science - Applied Exercise Physiology, BSES | 3.923 | |
| Lacrosse (W) | Noelle | Boyd | Exercise Science - Pre-Professional Concentration, BSES | 3.657 | |
| Lacrosse (W) | Adrianna | Califano | Accounting, BSA | 3.792 | |
| Lacrosse (W) | Katelyn | Chevarie | Financial Management, BBA | 3.871 | |
| Lacrosse (W) | Keira | Fontaine | Art - Studio Emphasis, BA | 3.756 | |
| Lacrosse (W) | Bryanne | Harner | Exercise Science - Pre-Professional Concentration, BSES | 3.925 | |
| Lacrosse (W) | Kylie | Harris | Food & Environmental Nutrition, BSFEN | 3.862 | |
| Lacrosse (W) | Camryn | Kwiatkowski | Speech-Language Pathology & Audiology, BA | 3.92 | |
| Lacrosse (W) | Julia | Mattingly | Nursing, BSN | 3.917 | |
| Lacrosse (W) | Hannah | McGuire | Emergency Management and Homeland Security, BSEMHS | 3.54 | |
| Lacrosse (W) | Kayla | Murphy | Exercise Science - Pre-Professional Concentration, BSES | 3.724 | |
| Lacrosse (W) | Hannah | Sanders | Exercise Science - Applied Exercise Physiology, BSES | 3.593 | |
| Lacrosse (W) | Shaelyn | Scharpf | Statistics - Actuarial Science, BS | 3.425 | |
| Lacrosse (W) | Kaitlyn | Sikorski | Exercise Science - Pre-Professional Concentration, BSES | 3.9 | |
| Lacrosse (W) | Cameron | Volpe | Undergraduate, Exploratory - General | 3.636 | |
| Lacrosse (W) | Avery | Wallace | Undergraduate, Exploratory - Business | 3.813 | |
| Lacrosse (W) | Evelyn | White | Political Science, BA | 3.66 | |
| Rifle | Rachel | Engels | Geology, BS | 3.914 | |
| Rifle | Kiley | Jones | Marketing, BBA | 3.75 | |
| Rifle | Alexis | Kirk | Criminal Intelligence Analysis, BS | 3.74 | |
| Rifle | Elizabeth | Lilly | Financial Planning, BBA | 3.6 | |
| Rifle | Natalia | Siek | Supply Chain/Operations Management, BBA | 3.68 | |
| Soccer (M) | William | Arnesen | Sport Business, BBA | 3.825 | |
| Soccer (M) | Caleb | Borneo | Biology, BS | 3.957 | |
| Soccer (M) | Matthew | Dreas | Financial Management, BBA | 3.6 | |
| Soccer (M) | Nathan | Ferguson | Financial Management, BBA | 3.732 | |
| Soccer (M) | Joshua | Hardin | Psychology, BA | 3.813 | |
| Soccer (M) | Brett | Kaminski | Sport Business, BBA | 3.728 | |
| Soccer (M) | Ryan | Kopay | Criminology and Criminal Justice, BS | 3.563 | |
| Soccer (M) | Jack | Roman | Financial Management, BBA | 3.813 | |
| Soccer (M) | Wan Kuzri | Wan Kamal | Business Administration, BBA | 3.929 | |
| Soccer (W) | Taylor | Allen | Accounting, BSA | 3.94 | |
| Soccer (W) | Kailyn | Biecker | Marketing: Sales Management Program, BBA | 4 | |
| Soccer (W) | Sara | Bower | Exercise Science - Pre-Professional Concentration, BSES | 3.694 | |
| Soccer (W) | Rielly | Chesna | Organizational Supervision, BSOS Online | 3.783 | |
| Soccer (W) | Fineen | Cregan | Marketing, BBA | 3.25 | |
| Soccer (W) | Kellyn | Fausel | Exercise Science - Pre-Professional Concentration, BSES | 3.86 | |
| Soccer (W) | Addison | Lambert | Biomedical Science, BS | 3.713 | |
| Soccer (W) | Alexandra | McMillen | Undergraduate, Exploratory - Business | 3.7 | |
| Soccer (W) | Laurie-Anne | Renaud | Public Relations, BA | 3.925 | |
| Soccer (W) | Kaitlyn | Rogowski | Exercise Science - Pre-Professional Concentration, BSES | 3.9 | |
| Soccer (W) | Elisabeth | Rupp | Primary Inclusive Teacher Preparation Program, BSE | 3.6 | |
| Soccer (W) | Shani | Sirota | Marketing, BBA | 3.644 | |
| Soccer (W) | Eesha | Sutharshan | Economics BA/JD, BA | 3.625 | |
| Soccer (W) | Lillianna | Touhey | Accounting, BSA | 3.883 | |
| Soccer (W) | Ariana | Vakos | Nursing, BSN | 3.7 | |
| Soccer (W) | Rachel | Wenzel | Criminology and Criminal Justice, BS | 3.925 | |
| Softball (W) | Autumn | Bailey | Exercise Science - Pre-Professional Concentration, BSES | 3.918 | |
| Softball (W) | Andrea | Day | Computer Information Systems - Software Development, BSCIS | 3.86 | |
| Softball (W) | Halie | Furkas | Primary Inclusive Teacher Preparation Program, BSE | 3.717 | |
| Softball (W) | Maddelynn | Lee | Psychology, BA | 3.94 | |
| Softball (W) | Taylor | Noe | Undergraduate, Exploratory - General | 3.575 | |
| Softball (W) | Hailee | Sanchez | Criminology and Criminal Justice, BS | 3.55 | |
| Softball (W) | Katherine | Schell | Biomedical Science, BS | 3.623 | |
| Softball (W) | Sophia | Wygast | Sport Business, BBA | 3.5 | |
| Swimming & Diving (W) | Madelyn | Bosler | Primary Inclusive Teacher Preparation Program, BSE | 3.9 | |
| Swimming & Diving (W) | Paige | Bush | Emergency Management and Homeland Security, BSEMHS | 3.65 | |
| Swimming & Diving (W) | Elle | Couture | Speech-Language Pathology & Audiology, BASLPA | 3.523 | |
| Swimming & Diving (W) | Abigail | Daniel | Exercise Science - Pre-Professional Concentration, BSES | 3.885 | |
| Swimming & Diving (W) | McKenzie | Dunigan | Political Science, BA | 3.936 | |
| Swimming & Diving (W) | Madelyn | Gatrall | Speech - Language Pathology, MAS | 3.953 | |
| Swimming & Diving (W) | Dominika | Kossakowska | Business Administration, BBA | 3.671 | |
| Swimming & Diving (W) | Helena | Lalkovic | Psychology, BA | 3.944 | |
| Swimming & Diving (W) | Mia | Latimer | Political Science, BA | 3.9 | |
| Swimming & Diving (W) | Grace | Nuhfer | Business Data Analytics, BBA | 3.795 | |
| Swimming & Diving (W) | Margaret | Patterson | Marketing, BBA | 3.681 | |
| Swimming & Diving (W) | Rebecca | Reid | Business Data Analytics, BBA | 3.54 | |
| Swimming & Diving (W) | Brooke | Ryan | Exercise Science - Applied Exercise Physiology, BSES | 3.86 | |
| Swimming & Diving (W) | Addison | Soehnlen | Exercise Science - Pre-Professional Concentration, BSES | 3.575 | |
| Swimming & Diving (W) | Brienne | Trumpower | Business Administration, BBA | 3.8 | |
| Volleyball (W) | Lauren | Baker | Marketing, BBA | 3.8 | |
| Volleyball (W) | Gabrielle | Brissett | Biology, BS | 3.87 | |
| Volleyball (W) | Vanessa | Del Real | Speech-Language Pathology & Audiology, BA | 3.832 | |
| Volleyball (W) | Isabelle | Percoco | Predictive Analytics & Machine Learning, Graduate Certificate | 3.7 | |
| Volleyball (W) | Martina | Villani | Criminology and Criminal Justice, BS | 3.944 | |
2025 Akron Zips Football Weekly Press Conference - Week #11 (UMass Week) - 10/30/25
Thursday, October 30
2025 Akron Zips Women's Soccer Post-Game Press Conference vs. Toledo - 10/29/25
Wednesday, October 29
2025 Zips Weekly with Joe Moorhead - Episode #10 - Buffalo Recap - 10.28.25
Wednesday, October 29
2025 Akron Zips Men's Soccer Post-Game Comments at Xavier - 10/25/25
Monday, October 27






