The University of Akron Athletics

Reached the Summit: Akron Athletics Graduated 91 Student-Athletes in 2024-25
May 23 | General
AKRON, Ohio – The University of Akron athletics department announced that 91 student-athletes earned their degrees during the 2024-25 academic calendar year as the UA football program led the way with 13 graduates.
The women's track & field and women's soccer programs followed with 12 and 10 graduates, respectively. Women's swimming & diving and baseball generated nine student-athletes per program, while women's lacrosse had seven graduates.
The Zips volleyball and men's track & field programs registered six graduates each, while six programs completed the year with five or less graduates: men's soccer (5), rifle (5), softball (4), women's basketball (2), men's basketball (2) and women's golf (1).
The complete 2024-25 Akron Athletics graduated student-athletes are listed below.
The women's track & field and women's soccer programs followed with 12 and 10 graduates, respectively. Women's swimming & diving and baseball generated nine student-athletes per program, while women's lacrosse had seven graduates.
The Zips volleyball and men's track & field programs registered six graduates each, while six programs completed the year with five or less graduates: men's soccer (5), rifle (5), softball (4), women's basketball (2), men's basketball (2) and women's golf (1).
The complete 2024-25 Akron Athletics graduated student-athletes are listed below.
| 2024-25 Akron Athletics Graduated Student-Athletes | |
| Graduates (91) | Major |
| Football (13) | |
| Alex Adams | Organizational Supervision |
| Justin Anderson | Organizational Supervision |
| Avery Book | Applied Politics |
| Tahj Bullock | Business Administration |
| Caden Clark | Marketing Sales Management |
| Ben Finely | Business Administration |
| Antavious Fish | Organizational Supervision |
| Grant Gainer | Business Administration |
| Devonte Golden-Nelson | Organizational Supervision |
| Joey Hunter | Organizational Supervision |
| Dante Jackson | Accounting |
| Dimarco Johnson | Sports Management |
| Silas Proby | Organizational Supervision |
| Women's Track & Field (12) | |
| Cassidy Allen | Biomedical Engineering |
| Kayla Allen | Exercise Science |
| Nighyah Carthen | Nursing |
| Victory George | Organizational Supervision |
| Kaira Granger | Psychology |
| Grace Henderson | Biomedical Science |
| Danielle Honaker | Marketing |
| Hannah Kerr | Exercise Science |
| Halle Sebest | Human Resources Management |
| Sophia Spencer | Psychology |
| Brynn Rychlik | Exercise Science |
| Ruth Webb | Exercise Science |
| Women's Soccer (10) | |
| Lacey Bernick | Exercise Science |
| Caitlin Bruni | Exercise Science |
| Quinn Casey | Exercise Science |
| Penelope Cuiriner | International Business |
| Ella Hadley | Business Administration |
| Clara Krohn | Biomedical Science |
| Morgan Pentz | Exercise Science |
| Laurie-Anne Renaud | Public Relations |
| Morgan Shansky | Exercise Science |
| Katherine Stafford | Biomedical Science |
| Women's Swimming & Diving (9) | |
| Dinicia Bosman | Accounting |
| Kendall Craig | Political Science |
| Abby Daniel | Exercise Science |
| Kenzie Dunigan | Political Science |
| Aislin Holder | Organizational Supervision |
| Julia Mauter | Primary Inclusive Teacher Preparation Program |
| Grace Nuhfer | Business Data Analytics |
| Rebecca Reid | Business Data Analytics |
| Laurel smith | Information System Management |
| Baseball (9) | |
| Johnny Anservitz | Business Administration |
| Max Bowman | Biomedical Science |
| Sean Flowers | Law Enforcement Ethics |
| Andrew Horvath | Sports Business |
| Jack Kelley | Business Administration |
| Caden Malton | Organizational Supervision |
| Ian Pennington | Marketing Sales Management |
| Sean Perkins | Business Administration |
| Dawson Tourney | Business Management |
| Women's Lacrosse (7) | |
| Noelle Boyd | Exercise Science |
| Jaelyn Clinkscale | Organizational Supervision |
| Bryanne Harner | Exercise Science |
| Kylie Harris | Food and Environmental Nutrition |
| Chloe Herrara | Civil Engineering |
| Hannah Sanders | Exercise Science |
| Graceann Schwab | Geology and Environmental Science |
| Volleyball (6) | |
| Lauren Baker | Marketing |
| Melina Christodoulou | Business Administration |
| Karleighana Jones | Business Administration |
| Ellen Kinniard | Biomedical Science |
| Isabelle Percoco | Predictive Analytics Grad Certification |
| Melisa Tore | Information System Management |
| Men's Track & Field (6) | |
| Hunter Garretson | Computer Science |
| Jacob Glavickas | Organizational Supervision |
| Lane Graham | Supply Chain Operation Management |
| Jimmy Harkelroad | Computer Information Systems |
| JaMeire Robinson | Sport Business |
| Justin Zapotoczny | Mechanical Engineering |
| Men's Soccer (5) | |
| Jonas Buecthe | Business Management |
| Dyson Clapier | Coaching and Athletics Leadership |
| Stefan Dobrijevic | Business Administration |
| Malik Henry | Sport Business |
| Roberto Ydrach | Business Interdisciplinary, MBA |
| Rifle (5) | |
| Rachel Engles | Geology |
| Alexis Kirk | Criminal Intelligence Analysis |
| Gavin Perkowski | Engineering Biomaterial and Tissue |
| Erin Schnupp | Political Science |
| Corey Stroupe | Sports Studies |
| Softball (4) | |
| Autumn Bailey | Exercise Science |
| Alexis Campbell | Biomedical Engineering |
| Meagan Lee | Biomedical Science |
| Brooke Sivek | Exercise Science |
| Women's Basketball (2) | |
| Alexus Mobley | Psychology |
| Zakia Rasheed | Nursing |
| Men's Basketball (2) | |
| Nate Johnson | Coaching and Athletics Leadership |
| Evan Wilson | Sports Business |
| Women's Golf (1) | |
| Daphne Van Son | Food and Environmental Nutrition |
2025 Akron Zips Football Weekly Press Conference - Week #12 (Kent State Week) - 11/6/25
Thursday, November 06
2025 Zips Weekly with Joe Moorhead - Episode #11 - UMass Recap - 11.07.25
Thursday, November 06
2025 Akron Zips Football Post-Game Press Conference vs. UMass - Coach Moorhead - 11/4/25
Wednesday, November 05
2025 Akron Zips Football Post-Game Press Conference vs. UMass - Student-Athletes - 11/4/25
Wednesday, November 05










