The University of Akron Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Broughton, Cibastian | 2 | 161.49 | 44 | 53 | 0 | 83.02% | 338 | 4 | 41 | 169.00 |
| 6 | Roggow, Brayden | 2 | 207.69 | 12 | 13 | 0 | 92.31% | 100 | 2 | 15 | 50.00 |
| Â | Total | 2 | 170.594 | 56 | 66 | 0 | 84.85% | 438 | 6 | 41 | 219.00 |
| Â | Opponents | 2 | 154.191 | 42 | 65 | 0 | 64.61% | 536 | 4 | 78 | 268.00 |
Team Statistics (1-1)
- | Akron | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 30.50 | 24.00 |
| Total | 61 | 48 |
First Downs | ||
| Rushing | 25 | 9 |
| Passing | 19 | 19 |
| Penalty | 4 | 4 |
| Total | 48 | 32 |
Rushing | ||
| Yards Gained | 437 | 243 |
| Yards Lost | 47 | 26 |
| Attempts | 75 | 52 |
| Average Per Attempt | 5.2 | 4.2 |
| Avg. Per Game | 195.0 | 108.5 |
| Touchdowns | 2 | 1 |
| Total | 390 | 217 |
Passing | ||
| Att-Comp-Int | 66-56-0 | 65-42-0 |
| Avg. Per Attempt | 6.636 | 8.246 |
| Avg. Per Game | 219.000 | 268.000 |
| Touchdowns | 6 | 4 |
| Total | 438 | 536 |
Total Offense | ||
| Total Plays | 141 | 117 |
| Avg. Per Play | 5.9 | 6.4 |
| Avg. Per Game | 414.0 | 376.5 |
| Total Yards | 828 | 753 |
| Touchdowns | 8 | 5 |
Returns | ||
| Kickoff: Average | 44.000 | 17.667 |
| Kickoff: Total | 2-88 | 3-53 |
| Punt: Average | 9.667 | 22.000 |
| Punt: Total | 3-29 | 2-44 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 0-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.833 | 44.667 |
| Punt: Net Average | 34.500 | 39.778 |
| Punt: Total Yards | 6-251 | 9-402 |
| FG: Good-Attempts | 2-2 | 4-5 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 51.500 | 62.500 |
| Total-Yards | 13-103 | 12-125 |
Time Of Possession | ||
| Avg. Per Game | 32:55 | 27:05 |
| Total | 01:05:50 | 00:54:10 |
Miscellaneous | ||
| 3rd Down Conversions | 11-25 (44.000%) | 11-27 (40.741%) |
| 4th Down Conversions | 1-3 (33.333%) | 1-3 (100.000%) |
| Fumbles-Lost | 2-2 | 5-2 |
| Sacks-Yards Lost | 1-8 | 5-27 |
| PAT: Good-Attempts | 7-8 | 4-4 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 8-8 | 5-6 |
| Red Zone: Touchdowns | 6-8 | 1-6 |
Results
| 09/03/2026 | Wake Forest | L | 16-38 | 0-1 , 0-0 | 03:20 | 30735 |
| 09/12/2026 | Robert Morris | W | 45-10 | 1-1 , 0-0 | 03:22 | 10032 |
| Â | Â | Â | Â | Â | Â | 40767 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 39 | vs Robert Morris (09/12/2026) |
| Yards Rushing | 241 | vs Robert Morris (09/12/2026) |
| TD Rushes | 2 | vs Robert Morris (09/12/2026) |
| Pass Attempts | 33 | vs Wake Forest (09/03/2026) |
| Pass Completions | 28 | vs Wake Forest (09/03/2026) |
| Yards Passing | 282 | vs Robert Morris (09/12/2026) |
| TD Passes | 4 | vs Robert Morris (09/12/2026) |








