The University of Akron Athletics
Akron vs Coastal Caro.
2/9/2026
St. John Stadium
3:00 PM
Akron
0-5

2
Final
10

Coastal Caro.
2-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | |
| 1 | 5 | 2 | 2 | X | 10 | 9 | 0 |
Win: S. Jones (1-1)Loss: Jamrog, Madie (0-3)
Scoring Summary
Team | AKRON | COASTAL |
|---|---|---|
1st B. Normandin reached on a fielder's choice, RBI; L. Pippin scored. | 0 | 1 |
2nd C. Hudgens singled up the middle, RBI; M. Baxter advanced to third; L. Payne scored, unearned. | 0 | 2 |
2nd D. Keith singled to right field, RBI; C. Hudgens advanced to third; M. Baxter scored. | 0 | 3 |
2nd K. Cash singled up the middle, 2 RBI; G. Hood advanced to second; D. Keith scored; C. Hudgens scored. | 0 | 5 |
2nd M. Metzger flied out to rf, sacrifice fly, RBI; B. Normandin advanced to second; K. Cash advanced to third; G. Hood scored. | 0 | 6 |
3rd A. Day singled to right field, RBI; H. Glass advanced to third; Me. Lee scored. | 1 | 6 |
3rd A. Day stole second; H. Glass stole home. | 2 | 6 |
3rd D. Keith singled to right field, RBI; L. Pippin advanced to second; M. Baxter scored. | 2 | 7 |
3rd G. Hood singled to right center, RBI; D. Keith advanced to second; L. Pippin scored. | 2 | 8 |
4th D. Keith singled to left field, 2 RBI; L. Pippin advanced to third; C. Hudgens scored; M. Baxter scored. | 2 | 10 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| B. Sivek | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Me. Lee | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Wygast | 1B/PH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| H. Glass | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Day | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| K. Cantrell | 3B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Sullivan | RF/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. McGee | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Gatti | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Jenkinson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| M. Jamrog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 1 | 1 | 0 | 6 | 4 |
Baserunning
Fielding
Coastal Caro.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L. Pippin | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
D. Keith | 3B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
G. Hood | 1B | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
K. Cash | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   K. Sawvell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Normandin | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
M. Metzger | RF/DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
L. Payne | C/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Baxter | 2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Hudgens | CF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
S. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 9 | 10 | 5 | 1 | 2 | 8 |
Batting
2B: M. Baxter (1)
SF: M. Metzger (1)
Baserunning SB: L. Pippin (1); D. Keith (1); C. Hudgens (1)
HBP: C. Hudgens (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Jamrog | 2.1 | 7 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 16 | 21 | 4 | 1 | 87 |
| M. Walters | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 33 |
| Totals | 9 | 10 | 9 | 5 | 2 | 0 | 0 | 1 | 1 | 23 | 30 | 8 | 2 | 120 |
Coastal Caro.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Jones | 5.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 7 | 81 |
| Totals | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 7 | 81 |


















