The University of Akron Athletics
Akron vs Eastern Michigan
3/21/2026
Oestrike Stadium
3 p.m.
Akron
10-11, 0

8
Final
9

Eastern Michigan
5-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 13 | 1 |
Win: Hendershot, Fischer (1-1)Loss: Groce, Garrett (0-2)
Scoring Summary
Team | AKR | EMU |
|---|---|---|
3rd ZIRWAS tripled to right field, 2 RBI (0-1 S); BORCHARDT scored; WILLIAMS, TJ scored. | 0 | 2 |
3rd JELLISON grounded out to ss, RBI (0-0); ZIRWAS scored. | 0 | 3 |
5th Mathison reached on a fielder's choice (0-0); Phillips advanced to second; Biehl advanced to third; Jones scored on a throwing error by 1b, unearned. | 1 | 3 |
5th Chrisman walked, RBI (3-1 BKBBB); Mathison advanced to second; Phillips advanced to third; Biehl scored. | 2 | 3 |
5th Morgan singled to left field, RBI (1-0 B); Chrisman advanced to second; Mathison advanced to third; Phillips scored. | 3 | 3 |
5th Hayman singled to right field, RBI (0-1 K); Morgan advanced to second; Chrisman advanced to third; Mathison scored. | 4 | 3 |
5th Bowen, Blake singled to center field, RBI (2-2 KBSB); Hayman advanced to second; Morgan advanced to third; Chrisman scored. | 5 | 3 |
5th Amundson walked, RBI (3-1 BBBKB); Bowen, Blake advanced to second; Hayman advanced to third; Morgan scored. | 6 | 3 |
5th Jones walked, RBI (3-1 BBKBB); Amundson advanced to second; Bowen, Blake advanced to third; Hayman scored. | 7 | 3 |
7th KRILL singled to left field, RBI (1-0 B); HEIDELBERG advanced to second; JELLISON scored. | 7 | 4 |
7th HALE singled to left field, RBI (2-1 BBF); WEAVER advanced to second; KRILL advanced to third; HEIDELBERG scored, unearned. | 7 | 5 |
7th BORCHARDT walked, RBI (3-2 BBBKFFB); WILLIAMS, TJ advanced to second; HALE advanced to third; WEAVER scored. | 7 | 6 |
9th Mathison doubled to left field, RBI (2-2 BFKB); Lafferty scored. | 8 | 6 |
9th ZIRWAS homered, 2 RBI, unearned (2-1 BBK); WILLIAMS, TJ scored, unearned. | 8 | 8 |
10th WILLIAMS, TJ hit by pitch, RBI (0-1 K); HALE advanced to second; WEAVER advanced to third; JONES, D scored. | 8 | 9 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabe Mathison | LF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Brody Chrisman | RF | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Brennan Morgan | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Henry Hayman | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Kyle McConachie | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bowen, Blake | 1B | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Easton Amundson | DH | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Ryan Jones | C | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Austin Lafferty | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gio Melchione | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Biehl | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Elijah Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bednar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Groce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Munday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 11 | 7 | 8 | 1 | 7 | 16 |
Batting
Baserunning
Fielding
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Tj | SS | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Borchardt, Nathan | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Zirwas, Devan | LF | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 6 |
Jellison, Bruce | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Stecko, Ty | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schechterman, Ben | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Knupp, Keegan | PH/1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Thigpen, Phillip | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heidelberg, Demir | RF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
   Jones, Drew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crane, Tristan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Krill, Kevin | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Weaver, Nick | C | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Hale, John | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Pfeiffer, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mueller, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendershot, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 13 | 9 | 8 | 0 | 10 | 15 |
Batting
2B: Borchardt, Nathan (1); Jellison, Bruce (1); Heidelberg, Demir (1)
3B: Zirwas, Devan (1)
HR: Zirwas, Devan (1)
SH: Krill, Kevin (1)
Baserunning
HBP: Williams, Tj (1); Borchardt, Nathan (1); Hale, John (1)
Fielding
E: Schechterman, Ben (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Griffith | 6.0 | 9 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 28 | 30 | 5 | 9 | 86 |
| John Allen | 0.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
| Taylor Bednar | 2.1 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 74 |
| Garrett Groce | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 18 |
| Parker Munday | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| Totals | 13 | 9 | 6 | 8 | 10 | 0 | 0 | 3 | 0 | 43 | 55 | 7 | 12 | 203 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfeiffer, Michael | 4.0 | 3 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | 21 | 6 | 4 | 78 |
Mueller, Landon | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Norris, Aidan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Rose, Tommy | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 6 | 2 | 55 |
Henderson, Eli | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 9 | 1 | 1 | 32 |
Hendershot, Fischer | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 11 | 8 | 7 | 8 | 7 | 1 | 0 | 4 | 1 | 40 | 54 | 16 | 7 | 208 |
Win: Hendershot, Fischer (1-1)
Loss: Groce, Garrett (0-2)
HBP: Griffith, Elijah (2); Munday, Parker (1)
;
Pfeiffer, Michael (1); Rose, Tommy (2); Henderson, Eli (1)
PB: Jones, Ryan (1)
;
Weaver, Nick (1)























