The University of Akron Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | johnson, tavari | 16 | 16 | 476 | 29.8 | 119 | 219 | .543 | 37 | 93 | .398 | 39 | 44 | .886 | 314 | 19.6 | 9 | 24 | 33 | 2.1 | 22 | 87 | 30 | 24 | 3 |
| 00 | lyles, amani | 16 | 16 | 367 | 22.9 | 92 | 151 | .609 | 19 | 47 | .404 | 41 | 52 | .788 | 244 | 15.2 | 26 | 84 | 110 | 6.9 | 46 | 38 | 34 | 18 | 11 |
| 01 | scott, shammah | 16 | 11 | 423 | 26.4 | 74 | 164 | .451 | 38 | 90 | .422 | 18 | 26 | .692 | 204 | 12.8 | 4 | 42 | 46 | 2.9 | 16 | 45 | 19 | 7 | 0 |
| 12 | mahaffey, evan | 16 | 16 | 444 | 27.8 | 69 | 111 | .622 | 6 | 16 | .375 | 16 | 31 | .516 | 160 | 10.0 | 32 | 48 | 80 | 5.0 | 38 | 60 | 18 | 32 | 13 |
| 04 | mahaffey, eric | 16 | 11 | 367 | 22.9 | 54 | 97 | .557 | 10 | 27 | .370 | 16 | 23 | .696 | 134 | 8.4 | 31 | 69 | 100 | 6.2 | 31 | 29 | 16 | 13 | 6 |
| 03 | young, sharron | 16 | 5 | 317 | 19.8 | 42 | 102 | .412 | 21 | 67 | .313 | 25 | 28 | .893 | 130 | 8.1 | 11 | 34 | 45 | 2.8 | 35 | 37 | 12 | 13 | 1 |
| 15 | hardman, bowen | 16 | 0 | 271 | 16.9 | 37 | 105 | .352 | 34 | 95 | .358 | 16 | 20 | .800 | 124 | 7.8 | 3 | 27 | 30 | 1.9 | 10 | 2 | 9 | 5 | 1 |
| 08 | barre, chabi | 9 | 0 | 79 | 8.8 | 15 | 19 | .789 | 0 | 0 | .000 | 22 | 27 | .815 | 52 | 5.8 | 7 | 18 | 25 | 2.8 | 11 | 1 | 5 | 1 | 10 |
| 16 | stankovic, ognjen | 11 | 0 | 90 | 8.2 | 11 | 21 | .524 | 1 | 4 | .250 | 10 | 16 | .625 | 33 | 3.0 | 8 | 21 | 29 | 2.6 | 5 | 8 | 10 | 4 | 2 |
| 23 | musiime-kamali, marvin | 16 | 0 | 195 | 12.2 | 23 | 32 | .719 | 0 | 0 | .000 | 1 | 3 | .333 | 47 | 2.9 | 21 | 20 | 41 | 2.6 | 30 | 8 | 9 | 12 | 5 |
| 21 | halligan, zach | 15 | 5 | 128 | 8.5 | 12 | 24 | .500 | 2 | 9 | .222 | 9 | 11 | .818 | 35 | 2.3 | 8 | 20 | 28 | 1.9 | 12 | 13 | 5 | 6 | 0 |
| 02 | brisco, rich | 6 | 0 | 21 | 3.5 | 5 | 9 | .556 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 1.7 | 3 | 2 | 5 | 0.8 | 3 | 0 | 2 | 2 | 2 |
| 11 | groce, conner | 9 | 0 | 22 | 2.4 | 3 | 11 | .273 | 1 | 6 | .167 | 0 | 0 | .000 | 7 | 0.8 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 16 | 3200 | 200.0 | 556 | 1065 | .522 | 169 | 454 | .372 | 213 | 281 | .758 | 1494 | 93.38 | 191 | 428 | 619 | 38.7 | 261 | 329 | 175 | 137 | 54 | |
| Opponents | Â | 16 | 3200 | 200.0 | 418 | 995 | .420 | 154 | 454 | .339 | 221 | 298 | .742 | 1211 | 75.69 | 191 | 340 | 531 | 33.2 | 245 | 224 | 235 | 90 | 54 | |






