The University of Akron Athletics
| Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 | 
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2014 - 2024 | 6 | 1-3 | 17% | 18761-18797 | 3127-3133 | 4696-4692 | L1 | 1-3 | 
| Army | 2019 - 2025 | 13 | 4-5 | 31% | 49118-42088 | 3778-3238 | 4701-null | W2 | 3-3 | 
| Columbus State University | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Southern University | 2025 - 2025 | 1 | 0-1 | 0% | 4674-4744 | 4674-4744 | L1 | 0-1 | |
| Indiana University of Pennsylvania | 2010 - 2010 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Jacksonville State University | 2023 - 2023 | 1 | 1-0 | 100% | 4717-4669 | 4717-4669 | 4717-4669 | W1 | 1-0 | 
| John Jay College | 2011 - 2024 | 4 | 2-0 | 50% | 9367-8574 | 2342-2144 | 4705-4222 | W2 | 2-0 | 
| Massachusetts Institute of Technology | 2024 - 2024 | 1 | 1-0 | 100% | 4700-4322 | 4700-4322 | 4700-4322 | W1 | 1-0 | 
| Mid-American Conference | 2010 - 2012 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Morehead State University | 2010 - 2025 | 11 | 6-0 | 55% | 28134-27934 | 2558-2539 | 4693-4637 | W4 | 6-0 | 
| Mount Aloysius College | 2024 - 2025 | 2 | 2-0 | 100% | 9402-9117 | 4701-4559 | 4709-4558 | W2 | 2-0 | 
| Murray State | 2021 - 2022 | 4 | 1-3 | 25% | 18753-18765 | 4688-4691 | 4689-4672 | L2 | 1-3 | 
| Navy | 2017 - 2024 | 11 | 7-3 | 64% | 46792-46731 | 4254-4248 | 4662-4641 | L2 | 6-3 | 
| NC State University | 2018 - 2022 | 6 | 3-1 | 50% | 18724-18664 | 3121-3111 | 4695-4662 | W3 | 3-1 | 
| NCAA | 2011 - 2025 | 10 | 3-0 | 30% | 9346-9295 | 935-930 | 4683-4651 | T0 | 3-0 | 






