The University of Akron Athletics
Akron vs Buffalo
12/2/2022
UB Stadium
Buffalo
6-6 , 5-3

23
 Final 
22

Akron
2-10 , 1-7
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 10 | 7 | 6 | 23 | |
| 9 | 7 | 0 | 6 | 22 | 
BUFFALO: PASS - Snyder,Cole (264); RUSH - Scott,Mark (19); REC - Marshall,Justin (83)
ZIPS: PASS - undercuffler, jr., jeff (254); RUSH - price iii, clyde (79); REC - george, daniel (100)
Scoring Summary
-  | -  | -  | -  | -  | BUFFALO  | ZIPS  | 
|---|---|---|---|---|---|---|
| 1st | ZIPS | 07:40 | ZIPS - George,Daniel 16 yd pass from Undercuffler,Je (Smigel,Cory kick) 10 plays, 97 yards, TOP 3:34 | 0  | 7  | |
| 1st | ZIPS | 07:21 | ZIPS - TEAM 0 yd safety | 0  | 9  | |
| 2nd | ZIPS | 12:14 | ZIPS - Adams,Alex 1 yd pass from Undercuffler,Je (Smigel,Cory kick) 4 plays, 26 yards, TOP 1:25 | 0  | 16  | |
| 2nd | BUFFALO | 09:21 | BUFFALO - McNulty,Alex 43 yd field goal 9 plays, 48 yards, TOP 2:47 | 3  | 16  | |
| 2nd | BUFFALO | 00:30 | BUFFALO - Marshall,Justin 38 yd pass from Snyder,Cole (McNulty,Alex kick) 5 plays, 76 yards, TOP 0:46 | 10  | 16  | |
| 3rd | BUFFALO | 03:31 | BUFFALO - Marshall,Justin 6 yd pass from Snyder,Cole (McNulty,Alex kick) 8 plays, 42 yards, TOP 3:27 | 17  | 16  | |
| 4th | ZIPS | 11:37 | ZIPS - Price III,Clyde 17 yd run (Jacques-Louis,S passfailed), 9 plays, 93 yards, TOP 4:21 | 17  | 22  | |
| 4th | BUFFALO | 01:15 | BUFFALO - Williams,Quian 16 yd pass from Snyder,Cole (Williams,Quian passfailed) 8 plays, 60 yards, TOP 1:52 | 23  | 22  | |
| 23 | 22 | |||||
Referee:  Williams,Billy
Line Judge:  Mattaway,Samuel
Side Judge:  Verbridge,Steve
Umpire:  Day,Roger
Back Judge:  Dingmann,Kurt
Linesman:  Johnson,Jeffrey
Field Judge:  Wojcikiewicz,Ji






