The University of Akron Athletics
Akron vs Marshall
9/17/2016
Joan C. Edwards
Marshall
1-1

38
Final
65

Akron
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 21 | 0 | 10 | 7 | 38 | |
| 7 | 34 | 7 | 17 | 65 |
MARSHALL: PASS - LITTON, Chase (413); RUSH - FOSTER, Hyleck (77); REC - KNIGHT, Josh (118)
AKRON: PASS - woodson, thomas (379); RUSH - morgan, manny (130); REC - (134)
Scoring Summary
- | - | - | - | - | MARSHALL | AKRON |
|---|---|---|---|---|---|---|
| 1st | AKRON | 13:47 | AKRON - TRAYLOR-BENNETT 8 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 5 plays, 80 yards, TOP 1:13 | 0 | 7 | |
| 1st | MARSHALL | 08:18 | MARSHALL - CLARK, Michael 3 yd pass from LITTON, Chase (CURRAJ, Amoreto kick) 9 plays, 75 yards, TOP 3:48 | 7 | 7 | |
| 1st | MARSHALL | 04:15 | MARSHALL - MCMANUS, D. 18 yd pass from LITTON, Chase (CURRAJ, Amoreto kick) 5 plays, 33 yards, TOP 2:07 | 14 | 7 | |
| 1st | MARSHALL | 00:46 | MARSHALL - KNIGHT, Josh 21 yd pass from LITTON, Chase (CURRAJ, Amoreto kick) 5 plays, 59 yards, TOP 2:11 | 21 | 7 | |
| 2nd | AKRON | 13:00 | AKRON - VENCKUS, D. 35 yd fumble recovery (O'LEARY, Tom kick) | 21 | 14 | |
| 2nd | AKRON | 09:07 | AKRON - NATSON, JoJo 35 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 7 plays, 63 yards, TOP 1:58 | 21 | 21 | |
| 2nd | AKRON | 07:45 | AKRON - GILBERT, U. 30 yd punt return (O'LEARY, Tom kickfailed) | 21 | 27 | |
| 2nd | AKRON | 05:02 | AKRON - SMITH, Kwad. 30 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 2 plays, 64 yards, TOP 0:21 | 21 | 34 | |
| 2nd | AKRON | 00:20 | AKRON - CHAPMAN, T. 1 yd run (O'LEARY, Tom kick), 3 plays, 11 yards, TOP 0:21 | 21 | 41 | |
| 3rd | MARSHALL | 09:02 | MARSHALL - DAVIS, Keion 8 yd run (CURRAJ, Amoreto kick), 11 plays, 80 yards, TOP 5:58 | 28 | 41 | |
| 3rd | AKRON | 06:09 | AKRON - WOLF, Austin 27 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 7 plays, 75 yards, TOP 2:53 | 28 | 48 | |
| 3rd | MARSHALL | 01:59 | MARSHALL - CURRAJ, Amoreto 29 yd field goal 11 plays, 48 yards, TOP 4:10 | 31 | 48 | |
| 4th | AKRON | 14:00 | AKRON - WOODSON, Thomas 3 yd run (O'LEARY, Tom kick), 9 plays, 75 yards, TOP 2:59 | 31 | 55 | |
| 4th | AKRON | 07:50 | AKRON - O'LEARY, Tom 26 yd field goal 6 plays, 69 yards, TOP 4:09 | 31 | 58 | |
| 4th | MARSHALL | 05:51 | MARSHALL - KNIGHT, Josh 25 yd pass from LITTON, Chase (CURRAJ, Amoreto kick) 8 plays, 75 yards, TOP 1:59 | 38 | 58 | |
| 4th | AKRON | 02:45 | AKRON - LLOYD, DeMarcus 31 yd interception (O'LEARY, Tom kick) | 38 | 65 | |
| 38 | 65 | |||||
Referee: Larry Smith
Line Judge: Robert Davis
Side Judge: Edward Smith
Umpire: John Hanneke
Back Judge: Jake Kemp
Score Keeper: Dan Novak
Linesman: Kole Knueppel
Field Judge: Phil Hicks






