The University of Akron Athletics
Akron vs Eastern Michigan
10/1/2011
Rynearson Stadium
Eastern Michigan
3-2 , 1-0

31
Final
23

Akron
1-4 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 7 | 31 | |
0 | 10 | 6 | 7 | 23 |
EMU: PASS - GILLETT, Alex (94); RUSH - WHITE, D. (164); REC - SCOTT, Donald (48)
AKRON: PASS - moore, clayton (155); RUSH - chisholm, jawon (122); REC - sconiers, keith (81)
Scoring Summary
- | - | - | - | - | EMU | AKRON |
---|---|---|---|---|---|---|
1st | EMU | 04:56 | EMU - WHITE, D. 14 yd run (FULKERSON, Kody kick), 9 plays, 50 yards, TOP 4:47 | 7 | 0 | |
2nd | EMU | 13:41 | EMU - WHITE, D. 1 yd run (FULKERSON, Kody kick), 9 plays, 84 yards, TOP 4:09 | 14 | 0 | |
2nd | AKRON | 05:24 | AKRON - SCONIERS, Keith 36 yd pass from MOORE, Clayton (MARCHESE, T.J. kick) 1 plays, 36 yards, TOP 0:08 | 14 | 7 | |
2nd | AKRON | 01:57 | AKRON - MARCHESE, T.J. 29 yd field goal 6 plays, 24 yards, TOP 2:17 | 14 | 10 | |
2nd | EMU | 00:00 | EMU - FULKERSON, Kody 26 yd field goal 10 plays, 64 yards, TOP 1:49 | 17 | 10 | |
3rd | EMU | 12:45 | EMU - WHITE, D. 2 yd run (FULKERSON, Kody kick), 5 plays, 57 yards, TOP 2:09 | 24 | 10 | |
3rd | AKRON | 03:09 | AKRON - MOORE, Clayton 8 yd pass from CHISHOLM, Jawon (MARCHESE, T.J. kickfailed) 11 plays, 54 yards, TOP 4:57 | 24 | 16 | |
4th | EMU | 12:43 | EMU - GILLETT, Alex 4 yd run (FULKERSON, Kody kick), 10 plays, 56 yards, TOP 5:20 | 31 | 16 | |
4th | AKRON | 03:18 | AKRON - CHISHOLM, Jawon 1 yd run (FOX, A.J. kick), 11 plays, 55 yards, TOP 5:11 | 31 | 23 | |
31 | 23 |
Referee: Ron Snodgrass
Line Judge: Brian Matthew
Side Judge: Paul Stroka
Umpire: Mark Shupe
Back Judge: J. Latkiewicz
Linesman: Bruce Keeling
Field Judge: Brad Horchem