The University of Akron Athletics
Akron vs Kentucky
9/18/2010
Commonwealth Stadium
Kentucky
3-0

47
Final
10

Akron
0-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 17 | 20 | 7 | 47 | |
| 0 | 3 | 0 | 7 | 10 |
UK: PASS - Mike Hartline (250); RUSH - Derrick Locke (166); REC - Jordan Aumiller (55)
AKRON: PASS - nicely, patrick (57); RUSH - allen, alex (27); REC - (30)
Scoring Summary
- | - | - | - | - | UK | AKRON |
|---|---|---|---|---|---|---|
| 1st | UK | 12:04 | UK - Craig McIntosh 32 yd field goal 7 plays, 50 yards, TOP 2:56 | 3 | 0 | |
| 2nd | AKRON | 11:35 | AKRON - IVELJIC, Igor 29 yd field goal 11 plays, 53 yards, TOP 6:25 | 3 | 3 | |
| 2nd | UK | 07:49 | UK - Craig McIntosh 33 yd field goal 9 plays, 39 yards, TOP 3:40 | 6 | 3 | |
| 2nd | UK | 04:14 | UK - Randall Cobb 13 yd pass from Mike Hartline (Craig McIntosh kick) 4 plays, 47 yards, TOP 1:52 | 13 | 3 | |
| 2nd | UK | 00:51 | UK - Chris Matthews 13 yd pass from Mike Hartline (Craig McIntosh kick) 7 plays, 59 yards, TOP 1:41 | 20 | 3 | |
| 3rd | UK | 12:26 | UK - Derrick Locke 5 yd run (Craig McIntosh kick), 4 plays, 46 yards, TOP 1:27 | 27 | 3 | |
| 3rd | UK | 08:24 | UK - Derrick Locke 56 yd run (Craig McIntosh kick), 3 plays, 83 yards, TOP 1:20 | 34 | 3 | |
| 3rd | UK | 03:58 | UK - Raymond Sanders 28 yd run (Craig McIntosh kickfailed), 7 plays, 81 yards, TOP 2:37 | 40 | 3 | |
| 4th | UK | 09:03 | UK - CoShik Williams 8 yd run (Pat Simmons kick), 11 plays, 65 yards, TOP 5:57 | 47 | 3 | |
| 4th | AKRON | 01:31 | AKRON - RUSSELL, A. 30 yd pass from RODGERS, Matt (IVELJIC, Igor kick) 8 plays, 73 yards, TOP 3:06 | 47 | 10 | |
| 47 | 10 | |||||
Referee: Matt Monroe
Line Judge: Kirk Lewis
Side Judge: Chris Conley
Umpire: Johnny Hibbett
Back Judge: Tony Josselyn
Center Judge: UK Stat Crew
Linesman: Lane Thomas
Field Judge: Jeff Batts






