The University of Akron Athletics
AKRON
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 15-4-4 Conf: 6-0-0 Home: 8-1-3 Away: 7-3-0 Neut: 0-0-1 |
| TEAM STATISTICS | AKRON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-374 | 17-199 |
| Goals scored per game | 2.09 | 0.74 |
| Shot pct. | .128 | .085 |
| Shots on goal-Attempts | 178-374 | 80-199 |
| SOG pct. | .476 | .402 |
| Shots/Game | 16.3 | 8.7 |
| Assists | 49 | 16 |
| CORNER KICKS | 139 | 106 |
| Goals off corners | 2 | 0 |
| PENALTY KICKS | 1-1 | 3-3 |
| OFFSIDES | 52 | 37 |
| PENALTIES | ||
| Yellow cards | 29 | 54 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 39601 | 16891 |
| Dates/Avg Per Date | 12/3300 | 10/1689 |
| Neutral Site #/Avg | 1/539 |
|
Overall Individual Statistics |
| Overall: 15-4-4 Conf: 6-0-0 Home: 8-1-3 Away: 7-3-0 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 10 | MATTOCKS, Darren | 22-22 | 2001 | 21 | 4 | 46 | 101 | .208 | 57 | .564 | 1-1 | 6 | 0-0 |
| 15 | CALDWELL, Scott | 23-23 | 2160 | 6 | 11 | 23 | 45 | .133 | 22 | .489 | 1-0 | 2 | 1-1 |
| 20 | HOLMES, Luke | 16-11 | 982 | 5 | 8 | 18 | 40 | .125 | 24 | .600 | 0-0 | 2 | 0-0 |
| 9 | QUINN, Aodhan | 23-23 | 1754 | 3 | 10 | 16 | 59 | .051 | 20 | .339 | 2-0 | 2 | 0-0 |
| 21 | SCHMITT, Thomas | 23-11 | 1258 | 5 | 0 | 10 | 40 | .125 | 19 | .475 | 3-0 | 2 | 0-0 |
| 17 | YEDLIN, DeAndre | 23-20 | 1985 | 1 | 6 | 8 | 7 | .143 | 4 | .571 | 3-0 | 0 | 0-0 |
| 7 | BRENES, Reinaldo | 11-3 | 409 | 1 | 4 | 6 | 13 | .077 | 3 | .231 | 0-0 | 0 | 0-0 |
| 6 | TRAPP, Wil | 23-23 | 2110 | 0 | 5 | 5 | 15 | .000 | 3 | .200 | 4-0 | 0 | 0-0 |
| 27 | BALOGUN, Michael | 18-16 | 1402 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 3-0 | 0 | 0-0 |
| 11 | BARRETT, Akeil | 9-1 | 251 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0-0 | 0 | 0-0 |
| 25 | DAGILIS, Matt | 12-9 | 790 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 1 | 0-0 |
| 14 | STEVENSON, Eric | 20-14 | 1383 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 |
| 13 | PORTILLOS, Zac | 16-5 | 582 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 |
| 3 | BARSON, Chad | 23-23 | 2169 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 4-0 | 0 | 0-0 |
| 4 | GALLEGO, Bryan | 22-22 | 2057 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3-1 | 0 | 0-0 |
| 8 | MAYER, David | 7-4 | 381 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | MEVES, David | 22-22 | 2084 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| Total............... | 23 | - | 48 | 49 | 145 | 374 | .128 | 178 | .476 | 29-2 | 15 | 1-1 | |
| Opponents........... | 23 | - | 17 | 16 | 50 | 199 | .085 | 80 | .402 | 54-2 | 4 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | PONIKVAR, Anthony | 1-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 24 | MEVES, David | 22-22 | 2083:11 | 17 | 0.73 | 57 | .770 | 14 | 4 | 4 | 10 | 184 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 2173:11 | 17 | 0.70 | 63 | .788 | 15 | 4 | 4 | 11 | 191 | |
| Opponents........... | 23 | 2173:11 | 48 | 1.99 | 130 | .730 | 4 | 15 | 4 | 4 | 365 | |
| Team Statistics |
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-4-4 | 8-1-3 | 7-3 | 0-0-1 |
| CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 9-4-4 | 5-1-3 | 4-3 | 0-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 CLEVELAND STATE W 5-0 5241 Sep 01 vs Cal St. Fullerton T O2 0-0 539 Sep 03 at Cal St. Northridge W O2 2-1 1097 Sep 10 at Saint Louis W 4-0 4637 Sep 16 #16 NEW MEXICO T O2 1-1 4301 Sep 18 CAL POLY W 1-0 2843 Sep 24 at Tulsa W 3-0 795 Sep 28 OHIO STATE W 3-1 5819 *Oct 01 at Western Michigan W 3-0 1431 Oct 05 at #19 UC Santa Barbara LOT 2-3 4340 *Oct 08 NORTHERN ILLINOIS W 2-0 3831 Oct 12 PENN STATE W 1-0 2550 *Oct 15 HARTWICK W 2-0 2708 Oct 18 at MICHIGAN LOT 0-1 750 *Oct 21 at Buffalo W 5-2 316 *Oct 26 BOWLING GREEN W 3-0 2344 Oct 29 WAKE FOREST T O2 2-2 2958 Nov 02 MICHIGAN STATE L 0-1 2831 *Nov 06 at FAU W 2-0 453 %Nov 11 WESTERN MICHIGAN T O3 1-1 1559 ^Nov 17 NORTHWESTERN W 3-1 2616 $Nov 20 at #19 SMU Mustangs W 3-2 890 &Nov 27 at Charlotte 49ers L 0-1 2182 % - MAC Tournament Semifinals; Akron, Ohio ^ - NCAA Tournament First Round; Akron, Ohio $ - NCAA Tournament Second Round; Dallas, Texas & - NCAA Tournament Third Round; Charlotte, N.C. |
| TEAM STATISTICS | AKRON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-374 | 17-199 |
| Goals scored per game | 2.09 | 0.74 |
| Shot pct. | .128 | .085 |
| Shots on goal-Attempts | 178-374 | 80-199 |
| SOG pct. | .476 | .402 |
| Shots/Game | 16.3 | 8.7 |
| CORNER KICKS | 139 | 106 |
| Goals off corners | 2 | 0 |
| PENALTY KICKS | 1-1 | 3-3 |
| OFFSIDES | 52 | 37 |
| PENALTIES | ||
| Yellow cards | 29 | 54 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 39601 | 16891 |
| Dates/Avg Per Date | 12/3300 | 10/1689 |
| Neutral Site #/Avg | 1/539 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 10 | MATTOCKS, Darren | 22-22 | 2001 | 21 | 4 | 46 | 101 | .208 | 57 | .564 | 1-1 | 6 | 0-0 |
| 15 | CALDWELL, Scott | 23-23 | 2160 | 6 | 11 | 23 | 45 | .133 | 22 | .489 | 1-0 | 2 | 1-1 |
| 20 | HOLMES, Luke | 16-11 | 982 | 5 | 8 | 18 | 40 | .125 | 24 | .600 | 0-0 | 2 | 0-0 |
| 9 | QUINN, Aodhan | 23-23 | 1754 | 3 | 10 | 16 | 59 | .051 | 20 | .339 | 2-0 | 2 | 0-0 |
| 21 | SCHMITT, Thomas | 23-11 | 1258 | 5 | 0 | 10 | 40 | .125 | 19 | .475 | 3-0 | 2 | 0-0 |
| 17 | YEDLIN, DeAndre | 23-20 | 1985 | 1 | 6 | 8 | 7 | .143 | 4 | .571 | 3-0 | 0 | 0-0 |
| 7 | BRENES, Reinaldo | 11-3 | 409 | 1 | 4 | 6 | 13 | .077 | 3 | .231 | 0-0 | 0 | 0-0 |
| 6 | TRAPP, Wil | 23-23 | 2110 | 0 | 5 | 5 | 15 | .000 | 3 | .200 | 4-0 | 0 | 0-0 |
| 27 | BALOGUN, Michael | 18-16 | 1402 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 3-0 | 0 | 0-0 |
| 11 | BARRETT, Akeil | 9-1 | 251 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0-0 | 0 | 0-0 |
| 25 | DAGILIS, Matt | 12-9 | 790 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 1 | 0-0 |
| 14 | STEVENSON, Eric | 20-14 | 1383 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 |
| 13 | PORTILLOS, Zac | 16-5 | 582 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 |
| 3 | BARSON, Chad | 23-23 | 2169 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 4-0 | 0 | 0-0 |
| 4 | GALLEGO, Bryan | 22-22 | 2057 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3-1 | 0 | 0-0 |
| 8 | MAYER, David | 7-4 | 381 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | MEVES, David | 22-22 | 2084 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| Total............... | 23 | - | 48 | 49 | 145 | 374 | .128 | 178 | .476 | 29-2 | 15 | 1-1 | |
| Opponents........... | 23 | - | 17 | 16 | 50 | 199 | .085 | 80 | .402 | 54-2 | 4 | 3-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | PONIKVAR, Anthony | 1-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 24 | MEVES, David | 22-22 | 2083:11 | 17 | 0.73 | 57 | .770 | 14 | 4 | 4 | 10 | 184 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 2173:11 | 17 | 0.70 | 63 | .788 | 15 | 4 | 4 | 11 | 191 | |
| Opponents........... | 23 | 2173:11 | 48 | 1.99 | 130 | .730 | 4 | 15 | 4 | 4 | 365 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| AKRON | 20 | 27 | 0 | 1 | 0 | 48 |
| Opponents | 1 | 14 | 2 | 0 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| AKRON | 156 | 192 | 16 | 10 | 0 | 374 |
| Opponents | 80 | 103 | 10 | 6 | 0 | 199 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| AKRON | 25 | 33 | 3 | 2 | 0 | 63 |
| Opponents | 55 | 65 | 9 | 1 | 0 | 130 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| AKRON | 51 | 81 | 4 | 3 | 0 | 139 |
| Opponents | 45 | 58 | 2 | 1 | 0 | 106 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| AKRON | 124 | 135 | 10 | 5 | 0 | 274 |
| Opponents | 178 | 163 | 12 | 11 | 0 | 364 |
AKRON
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 27, 2011 | CLEVELAND STATE | W | 5-0 | 1-0-0 | 0-0-0 | 5241 | MATTOCKS, Darren (TRAPP, Wil) [#24] | |||
| BALOGUN, Michael (QUINN, Aodhan;CALDWELL, Scott) | ||||||||||
| CALDWELL, Scott (MATTOCKS, Darren) | ||||||||||
| MATTOCKS, Darren (YEDLIN, DeAndre) | ||||||||||
| BARRETT, Akeil (unassisted) | ||||||||||
| Sep 01, 2011 | vs Cal St. Fullerton | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 539 | - [#24] | ||
| Sep 03, 2011 | at Cal St. Northridge | W | 2-1 | O2 | 2-0-1 | 0-0-0 | 1097 | MATTOCKS, Darren (CALDWELL, Scott) [#24] | ||
| CALDWELL, Scott (YEDLIN, DeAndre) | ||||||||||
| Sep 10, 2011 | at Saint Louis | W | 4-0 | 3-0-1 | 0-0-0 | 4637 | DAGILIS, Matt (QUINN, Aodhan;CALDWELL, Scott) [#24] | |||
| MATTOCKS, Darren (CALDWELL, Scott) | ||||||||||
| CALDWELL, Scott (unassisted) | ||||||||||
| BARRETT, Akeil (CALDWELL, Scott) | ||||||||||
| Sep 16, 2011 | #16 NEW MEXICO | 1-1 | T | O2 | 3-0-2 | 0-0-0 | 4301 | BALOGUN, Michael (CALDWELL, Scott;QUINN, Aodhan) [#24] | ||
| Sep 18, 2011 | CAL POLY | W | 1-0 | 4-0-2 | 0-0-0 | 2843 | CALDWELL, Scott (penalty kick) [#24] | |||
| Sep 24, 2011 | at Tulsa | W | 3-0 | 5-0-2 | 0-0-0 | 795 | MATTOCKS, Darren (YEDLIN, DeAndre) [#24] | |||
| MATTOCKS, Darren (TRAPP, Wil) | ||||||||||
| MATTOCKS, Darren (BRENES, Reinaldo) | ||||||||||
| Sep 28, 2011 | OHIO STATE | W | 3-1 | 6-0-2 | 0-0-0 | 5819 | YEDLIN, DeAndre (unassisted) [#24] | |||
| SCHMITT, Thomas (HOLMES, Luke) | ||||||||||
| HOLMES, Luke (TRAPP, Wil) | ||||||||||
| * | Oct 01, 2011 | at Western Michigan | W | 3-0 | 7-0-2 | 1-0-0 | 1431 | QUINN, Aodhan (HOLMES, Luke) [#24] | ||
| QUINN, Aodhan (CALDWELL, Scott) | ||||||||||
| HOLMES, Luke (TRAPP, Wil) | ||||||||||
| Oct 05, 2011 | at #19 UC Santa Barbara | 2-3 | L | OT | 7-1-2 | 1-0-0 | 4340 | MATTOCKS, Darren (TRAPP, Wil) [#24] | ||
| SCHMITT, Thomas (QUINN, Aodhan) | ||||||||||
| * | Oct 08, 2011 | NORTHERN ILLINOIS | W | 2-0 | 8-1-2 | 2-0-0 | 3831 | MATTOCKS, Darren (QUINN, Aodhan) [#24] | ||
| MATTOCKS, Darren (HOLMES, Luke) | ||||||||||
| Oct 12, 2011 | PENN STATE | W | 1-0 | 9-1-2 | 2-0-0 | 2550 | MATTOCKS, Darren (QUINN, Aodhan) [#24] | |||
| * | Oct 15, 2011 | HARTWICK | W | 2-0 | 10-1-2 | 3-0-0 | 2708 | SCHMITT, Thomas (QUINN, Aodhan) [#24] | ||
| MATTOCKS, Darren (BRENES, Reinaldo) | ||||||||||
| Oct 18, 2011 | at MICHIGAN | 0-1 | L | OT | 10-2-2 | 3-0-0 | 750 | - [#24] | ||
| * | Oct 21, 2011 | at Buffalo | W | 5-2 | 11-2-2 | 4-0-0 | 316 | MATTOCKS, Darren (HOLMES, Luke;QUINN, Aodhan) [#24] | ||
| MATTOCKS, Darren (BRENES, Reinaldo) | ||||||||||
| HOLMES, Luke (BRENES, Reinaldo) | ||||||||||
| CALDWELL, Scott (MATTOCKS, Darren;HOLMES, Luke) | ||||||||||
| MATTOCKS, Darren (QUINN, Aodhan) | ||||||||||
| * | Oct 26, 2011 | BOWLING GREEN | W | 3-0 | 12-2-2 | 5-0-0 | 2344 | MATTOCKS, Darren (YEDLIN, DeAndre;CALDWELL, Scott) [#24] | ||
| SCHMITT, Thomas (MATTOCKS, Darren) | ||||||||||
| MATTOCKS, Darren (STEVENSON, Eric) | ||||||||||
| Oct 29, 2011 | WAKE FOREST | 2-2 | T | O2 | 12-2-3 | 5-0-0 | 2958 | SCHMITT, Thomas (CALDWELL, Scott) [#24] | ||
| BRENES, Reinaldo (CALDWELL, Scott) | ||||||||||
| Nov 02, 2011 | MICHIGAN STATE | 0-1 | L | 12-3-3 | 5-0-0 | 2831 | - [#24] | |||
| * | Nov 06, 2011 | at FAU | W | 2-0 | 13-3-3 | 6-0-0 | 453 | HOLMES, Luke (YEDLIN, DeAndre) [#00] | ||
| MATTOCKS, Darren (unassisted) | ||||||||||
| % | Nov 11, 2011 | WESTERN MICHIGAN | 1-1 | T | O3 | 13-3-4 | 6-0-0 | 1559 | DAGILIS, Matt (MATTOCKS, Darren;CALDWELL, Scott) [#24] | |
| ^ | Nov 17, 2011 | NORTHWESTERN | W | 3-1 | 14-3-4 | 6-0-0 | 2616 | CALDWELL, Scott (HOLMES, Luke) [#24] | ||
| QUINN, Aodhan (unassisted) | ||||||||||
| MATTOCKS, Darren (HOLMES, Luke) | ||||||||||
| $ | Nov 20, 2011 | at #19 SMU Mustangs | W | 3-2 | 15-3-4 | 6-0-0 | 890 | MATTOCKS, Darren (YEDLIN, DeAndre;QUINN, Aodhan) [#24] | ||
| HOLMES, Luke (unassisted) | ||||||||||
| MATTOCKS, Darren (HOLMES, Luke) | ||||||||||
| & | Nov 27, 2011 | at Charlotte 49ers | 0-1 | L | 15-4-4 | 6-0-0 | 2182 | - [#24] |
| % - MAC Tournament Semifinals; Akron, Ohio |
| ^ - NCAA Tournament First Round; Akron, Ohio |
| $ - NCAA Tournament Second Round; Dallas, Texas |
| & - NCAA Tournament Third Round; Charlotte, N.C. |
| Team Record | W-L-T |
| Overall | 15-4-4 |
| Conference | 6-0 |
| Home | 8-1-3 |
| Away | 7-3 |
| Neutral | 0-0-1 |
| Overtime | 1-2-4 |
| Attendance | Dates | Total | Average |
| All games | 23 | -8505 | 2480 |
| Home | 12 | -25935 | 3300 |
| Away | 10 | 16891 | 1689 |
| Neutral | 1 | 539 | 539 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 27, 2011 | CLEVELAND STATE | 5-0 | 5 | 5 | 15 | 16 | .312 | 10 | .625 | 1-0 | 1 | 0-0 | 990 |
| Sep 01, 2011 | vs Cal St. Fullerton | 0-0 | 0 | 0 | 0 | 20 | .000 | 10 | .500 | 0-0 | 0 | 0-0 | 1210 |
| Sep 03, 2011 | at Cal St. Northridge | 2-1 | 2 | 2 | 6 | 24 | .083 | 14 | .583 | 2-1 | 1 | 0-0 | 1149 |
| Sep 10, 2011 | at Saint Louis | 4-0 | 4 | 4 | 12 | 21 | .190 | 13 | .619 | 1-0 | 1 | 0-0 | 990 |
| Sep 16, 2011 | NEW MEXICO | 1-1 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 2-1 | 0 | 0-0 | 1190 |
| Sep 18, 2011 | CAL POLY | 1-0 | 1 | 0 | 2 | 13 | .077 | 2 | .154 | 2-0 | 1 | 1-1 | 990 |
| Sep 24, 2011 | at Tulsa | 3-0 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 2-0 | 1 | 0-0 | 990 |
| Sep 28, 2011 | OHIO STATE | 3-1 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-0 | 990 |
| Oct 01, 2011 | at Western Michigan | 3-0 | 3 | 3 | 9 | 13 | .231 | 9 | .692 | 1-0 | 1 | 0-0 | 990 |
| Oct 05, 2011 | at UC Santa Barbara | 2-3 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1-0 | 0 | 0-0 | 1001 |
| Oct 08, 2011 | NORTHERN ILLINOIS | 2-0 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1-0 | 1 | 0-0 | 990 |
| Oct 12, 2011 | PENN STATE | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 990 |
| Oct 15, 2011 | HARTWICK | 2-0 | 2 | 2 | 6 | 27 | .074 | 12 | .444 | 1-0 | 1 | 0-0 | 990 |
| Oct 18, 2011 | at MICHIGAN | 0-1 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0-0 | 0 | 0-0 | 1067 |
| Oct 21, 2011 | at Buffalo | 5-2 | 5 | 7 | 17 | 23 | .217 | 11 | .478 | 3-0 | 1 | 0-0 | 965 |
| Oct 26, 2011 | BOWLING GREEN | 3-0 | 3 | 4 | 10 | 18 | .167 | 9 | .500 | 0-0 | 1 | 0-0 | 991 |
| Oct 29, 2011 | WAKE FOREST | 2-2 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 3-0 | 0 | 0-0 | 1204 |
| Nov 02, 2011 | MICHIGAN STATE | 0-1 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 1-0 | 0 | 0-0 | 990 |
| Nov 06, 2011 | at FAU | 2-0 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1-0 | 1 | 0-0 | 990 |
| Nov 11, 2011 | WESTERN MICHIGAN | 1-1 | 1 | 2 | 4 | 22 | .045 | 7 | .318 | 1-0 | 0 | 0-0 | 1210 |
| Nov 17, 2011 | NORTHWESTERN | 3-1 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 1-0 | 1 | 0-0 | 990 |
| Nov 20, 2011 | at SMU Mustangs | 3-2 | 3 | 3 | 9 | 18 | .167 | 11 | .611 | 2-0 | 1 | 0-0 | 991 |
| Nov 27, 2011 | at Charlotte 49ers | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 2-0 | 0 | 0-0 | 990 |
| AKRON | 48-17 | 48 | 49 | 145 | 374 | .128 | 178 | .476 | 29-2 | 15 | 1-1 | 23848 | |
| Opponent | 17 | 16 | 50 | 199 | .085 | 80 | .402 | 54-2 | 4 | 3-3 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 16.26 Goals per game: 2.09 Assists per game: 2.13 Points per game: 6.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 27, 2011 | CLEVELAND STATE | 5-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 01, 2011 | vs Cal St. Fullerton | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| Sep 03, 2011 | at Cal St. Northridge | 2-1 | 105:43 | 1 | 0.29 | 0 | .000 | 1 | 0 | 0 | - | 8 |
| Sep 10, 2011 | at Saint Louis | 4-0 | 90:00 | 0 | 0.23 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 16, 2011 | NEW MEXICO | 1-1 | 110:00 | 1 | 0.36 | 1 | .500 | 0 | 0 | 1 | - | 8 |
| Sep 18, 2011 | CAL POLY | 1-0 | 90:00 | 0 | 0.30 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 24, 2011 | at Tulsa | 3-0 | 90:00 | 0 | 0.26 | 7 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| Sep 28, 2011 | OHIO STATE | 3-1 | 90:00 | 1 | 0.35 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Oct 01, 2011 | at Western Michigan | 3-0 | 90:00 | 0 | 0.31 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 05, 2011 | at UC Santa Barbara | 2-3 | 90:33 | 3 | 0.56 | 4 | .571 | 0 | 1 | 0 | - | 16 |
| Oct 08, 2011 | NORTHERN ILLINOIS | 2-0 | 90:00 | 0 | 0.52 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 12, 2011 | PENN STATE | 1-0 | 90:00 | 0 | 0.48 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 15, 2011 | HARTWICK | 2-0 | 90:00 | 0 | 0.44 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| Oct 18, 2011 | at MICHIGAN | 0-1 | 96:55 | 1 | 0.48 | 9 | .900 | 0 | 1 | 0 | - | 22 |
| Oct 21, 2011 | at Buffalo | 5-2 | 90:00 | 2 | 0.57 | 2 | .500 | 1 | 0 | 0 | - | 3 |
| Oct 26, 2011 | BOWLING GREEN | 3-0 | 90:00 | 0 | 0.54 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 29, 2011 | WAKE FOREST | 2-2 | 110:00 | 2 | 0.61 | 4 | .667 | 0 | 0 | 1 | - | 8 |
| Nov 02, 2011 | MICHIGAN STATE | 0-1 | 90:00 | 1 | 0.63 | 2 | .667 | 0 | 1 | 0 | - | 5 |
| Nov 06, 2011 | at FAU | 2-0 | 90:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Nov 11, 2011 | WESTERN MICHIGAN | 1-1 | 110:00 | 1 | 0.61 | 3 | .750 | 0 | 0 | 1 | - | 10 |
| Nov 17, 2011 | NORTHWESTERN | 3-1 | 90:00 | 1 | 0.63 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Nov 20, 2011 | at SMU Mustangs | 3-2 | 90:00 | 2 | 0.69 | 3 | .600 | 1 | 0 | 0 | - | 15 |
| Nov 27, 2011 | at Charlotte 49ers | 0-1 | 90:00 | 1 | 0.70 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| Totals | 48-17 | 2173:11 | 17 | 0.70 | 63 | .788 | 15 | 4 | 4 | 11 | 191 | |
| Opponent | 2173:11 | 48 | 0.70 | 130 | .730 | 4 | 15 | 4 | 4 | 365 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 27, 2011 | CLEVELAND STATE | 5-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 990 |
| Sep 01, 2011 | vs Cal St. Fullerton | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 5-0 | 0 | 0-0 | 1210 |
| Sep 03, 2011 | at Cal St. Northridge | 2-1 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 4-1 | 0 | 0-0 | 1103 |
| Sep 10, 2011 | at Saint Louis | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 990 |
| Sep 16, 2011 | NEW MEXICO | 1-1 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 3-0 | 0 | 0-0 | 1210 |
| Sep 18, 2011 | CAL POLY | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2-0 | 0 | 0-0 | 945 |
| Sep 24, 2011 | at Tulsa | 3-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 4-0 | 0 | 0-0 | 991 |
| Sep 28, 2011 | OHIO STATE | 3-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 3-0 | 0 | 0-0 | 990 |
| Oct 01, 2011 | at Western Michigan | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 990 |
| Oct 05, 2011 | at UC Santa Barbara | 2-3 | 3 | 5 | 11 | 16 | .188 | 7 | .438 | 1-0 | 1 | 0-0 | 1000 |
| Oct 08, 2011 | NORTHERN ILLINOIS | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 990 |
