|
Akron vs. Miami (Ohio) at Oxford, Ohio 11/3/2011 at 7:32 pm |
|
|
Akron
3 |
Miami (Ohio)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Akron (1-8) | 0 | 0 | 0 | 3 | 3 |
| Miami (Ohio) (4-5) | 14 | 14 | 0 | 7 | 35 |
| Oxford, Ohio | Yager | |||||
| Prd | Time | Scoring Summary | Akron - Miami (Ohio) |
|---|---|---|---|
| 1 | 06:17 |
Miami (Ohio)
-
DYSERT, Zac 1 yd run.
(KRYSINSKI, M. kick
is good).
Drive: 7 plays, 70 yards in 2:18. |
0 - 7 |
| 1 | 00:58 |
Miami (Ohio)
-
CRUSE, Andy 22 yd pass from DYSERT, Zac.
(KRYSINSKI, M. kick
is good).
Drive: 5 plays, 35 yards in 2:01. |
0 - 14 |
| 2 | 06:57 |
Miami (Ohio)
-
SEMMES, Justin 1 yd run.
(KRYSINSKI, M. kick
is good).
Drive: 13 plays, 80 yards in 6:29. |
0 - 21 |
| 2 | 05:39 |
Miami (Ohio)
-
HARWELL, Nick 52 yd pass from DYSERT, Zac.
(KRYSINSKI, M. kick
is good).
Drive: 1 plays, 52 yards in 0:10. |
0 - 28 |
| 4 | 14:57 |
Miami (Ohio)
-
SEMMES, Justin 2 yd run.
(KRYSINSKI, M. kick
is good).
Drive: 9 plays, 30 yards in 4:42. |
0 - 35 |
| 4 | 04:12 |
Akron
-
FOX, A.J. 24 yd field goal.
Drive: 14 plays, 46 yards in 5:58. |
3 - 35 |
| Akron | Statistics | Miami (Ohio) |
|---|---|---|
| 12 | FIRST DOWNS | 17 |
| 5 6 1 |
Passing Rushing Penalty |
9 8 0 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 201 | TOTAL OFFENSE | 383 |
| 67 3.0 |
Total Offensive Plays Average gain per play |
68 5.6 |
| 90 | NET YARDS PASSING | 215 |
| 7-32 2.8 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20 10.8 1-6 0 |
| 111 | NET YARDS RUSHING | 168 |
| 35 3.2 |
Rushing Attempts Average gain per rush |
48 3.5 |
| 8-302 | PUNTS: Number-Yards | 7-265 |
| 37.8 | Average | 37.9 |
| 94 | TOTAL RETURN YARDS | 36 |
| 1--1 6-95 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-26 1-10 |
| 3-23 | PENALTIES: Number-Yards | 6-52 |
| 2-1 | FUMBLES: Number-Lost | 0-0 |
| 1-6 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-10 |
| 25:58 | TIME OF POSSESSION | 34:02 |
Akron | Miami (Ohio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Akron | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | WAGNER, Brian | 5 | 5 | 10 | - | 1 - 2 | - | - | 1 | |||
| 5 | GILMER, Troy | 2 | 6 | 8 | - | - | - | - | ||||
| 26 | MORGAN, Devonte | 5 | 3 | 8 | - | - | - | - | ||||
| 49 | LITTLE, Matt | 6 | 1 | 7 | - | - | - | - | ||||
| 30 | SMITH, L.T. | 3 | 3 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 58 | CAPONI, Nico | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 97 | HARVEY, James | 4 | 2 | 6 | - | - | - | - | ||||
| 4 | HOLMES, Anthony | 4 | 0 | 4 | - | - | - | - | ||||
| 80 | WILSON, Oren | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | ROBINSON, Johnn | 1 | 2 | 3 | - | - | - | - | ||||
| 60 | MARCOUX, Dan | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | ROSSI, Nick | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | RUSSELL, Antoin | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | STEINER, Adam | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | WILLIAMS, Jamar | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | BICE, Adam | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | TONGA, Phil | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | GRIGGS, John | - | - | - | - | 1 | ||||||
| 6 | WALLER, Manley | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 30 | 70 | 1 - 6 | 2 - 8 | - | - | 2 | 2 | |||
| # | Miami (Ohio) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | WEDGE, Jerrell | 4 | 5 | 9 | - | - | 1-0 | - | ||||
| 18 | KOKAL, Anthony | 4 | 4 | 8 | - | - | 1 | - | - | |||
| 94 | JOHNS, Mike | 2 | 4 | 6 | - | - | - | - | ||||
| 37 | HINKEL, Pat | 2 | 3 | 5 | - | 0.5 - 5 | - | - | ||||
| 5 | KENNEDY, Ryan | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 3 | NUNLEY, Dayonne | 2 | 1 | 3 | - | 1 - 1 | - | - | 2 | |||
| 14 | QUARLES, D. | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 27 | JONES, Jarrell | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 32 | SWANSON, Jaytee | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 93 | SEMMES, Jason | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | OUTLER, Na'eem | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | BOWERS, Justin | 1 | 1 | 2 | - | 0.5 - 6 | - | 1-10 | ||||
| 30 | HARRIS, Evan | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 48 | WADE, Chris | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | BROWN, D.J. | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 10 | MARCK, C.J. | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 36 | KELLY, Luke | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 39 | KRYSINSKI, M. | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | BOUCHER, Collin | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | BROWN, Austin | - | - | - | - | 1 | ||||||
| 79 | BROWN, Jordain | - | - | - | - | 1 | ||||||
| TOTALS | 28 | 32 | 60 | 1 - 7 | 4 - 20 | 1 | 1-0 | 1-10 | 10 | 4 | ||
| Other Information | |
|---|---|
|
Location: Oxford, Ohio Stadium: Yager Attendance: 12968 Weather: rain Temperature: 51 Wind: E 6 |
Referee: Stan Evans Umpire: Tim Owens Head Linesman: Paul Beyerle Line Judge: Mark Bennett Back Judge: Douglas Warns Field Judge: Jeffrey Noggle Side Judge: Grady Smith |


