Sam Watkins | #4 | 3B | Akron
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .242 | 1 | 22 | 20 | 9 |
| Recent Games | ||
|---|---|---|
| May 11 | Ohio | L, 4-3 |
| May 12 | Ohio | L, 9-8 |
| May 13 | Ohio | L, 3-2 |
| May 17 | vs. Kent State | L, 6-1 |
| May 18 | at Kent State | L, 15-2 |
| May 19 | at Kent State | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 27 | ||
| Plate appearances | 235 | 125 | ||
| At Bats | 207 | 110 | ||
| Runs | 20 | 9 | ||
| Hits | 50 | 26 | ||
| Doubles | 9 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 22 | 15 | ||
| Total bases | 62 | 33 | ||
| Walks | 15 | 8 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 25 | 13 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 6 | 4 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 9 | 4 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .242 | .236 | ||
| On Base Percentage | .310 | .298 | ||
| Slugging Percentage | .300 | .300 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 165 | 95 | ||
| Put Outs | 48 | 30 | ||
| Assists | 106 | 60 | ||
| Errors | 11 | 5 | ||
| Fielding Percentage | .933 | .947 | ||
| Double Plays | 10 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


