The University of Akron Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Roggow, Brayden | 7 | 118.99 | 92 | 157 | 9 | 58.60% | 1068 | 7 | 49 | 152.57 |
| 11 | Broughton, Cibastian | 3 | 148.67 | 53 | 66 | 0 | 80.30% | 380 | 4 | 41 | 126.67 |
| 10 | Beals, Semaj | 4 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 1 | Gant, Jordan | 7 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 7 | 125.748 | 145 | 225 | 10 | 64.44% | 1448 | 11 | 49 | 206.86 |
| Â | Opponents | 7 | 140.178 | 118 | 204 | 3 | 57.84% | 1521 | 14 | 78 | 217.29 |
Team Statistics (1-6, 0-3)
- | Akron | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 18.86 | 32.43 |
| Total | 132 | 227 |
First Downs | ||
| Rushing | 63 | 64 |
| Passing | 56 | 60 |
| Penalty | 17 | 11 |
| Total | 136 | 135 |
Rushing | ||
| Yards Gained | 1124 | 1481 |
| Yards Lost | 195 | 78 |
| Attempts | 230 | 232 |
| Average Per Attempt | 4.0 | 6.0 |
| Avg. Per Game | 132.7 | 200.4 |
| Touchdowns | 6 | 11 |
| Total | 929 | 1403 |
Passing | ||
| Att-Comp-Int | 225-145-10 | 204-118-3 |
| Avg. Per Attempt | 6.436 | 7.456 |
| Avg. Per Game | 206.857 | 217.286 |
| Touchdowns | 11 | 14 |
| Total | 1448 | 1521 |
Total Offense | ||
| Total Plays | 455 | 436 |
| Avg. Per Play | 5.2 | 6.7 |
| Avg. Per Game | 339.6 | 417.7 |
| Total Yards | 2377 | 2924 |
| Touchdowns | 17 | 27 |
Returns | ||
| Kickoff: Average | 24.105 | 22.111 |
| Kickoff: Total | 19-458 | 9-199 |
| Punt: Average | 6.250 | 16.222 |
| Punt: Total | 8-50 | 9-146 |
| INT: Average | 7.000 | 12.100 |
| INT: Total | 3-21 | 10-121 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.364 | 46.250 |
| Punt: Net Average | 35.333 | 39.607 |
| Punt: Total Yards | 33-1332 | 28-1295 |
| FG: Good-Attempts | 5-9 | 13-14 |
| Onside Kicks | 1-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 56.143 | 60.286 |
| Total-Yards | 44-393 | 40-422 |
Time Of Possession | ||
| Avg. Per Game | 29:43 | 30:17 |
| Total | 03:28:02 | 03:31:58 |
Miscellaneous | ||
| 3rd Down Conversions | 36-95 (37.895%) | 35-90 (38.889%) |
| 4th Down Conversions | 2-7 (28.571%) | 7-8 (87.500%) |
| Fumbles-Lost | 8-4 | 9-4 |
| Sacks-Yards Lost | 4-29 | 19-146 |
| PAT: Good-Attempts | 15-16 | 24-25 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 17-19 | 22-24 |
| Red Zone: Touchdowns | 13-19 | 11-24 |
Results
| 09/03/2026 | Wake Forest | L | 16-38 | 0-1 , 0-0 | 03:20 | 30735 |
| 09/12/2026 | Robert Morris | W | 45-10 | 1-1 , 0-0 | 03:22 | 10032 |
| 09/19/2026 | Minnesota | L | 7-41 | 1-2 , 0-0 | 03:25 | 40168 |
| 09/26/2026 | UNLV | L | 10-38 | 1-3 , 0-0 | 02:57 | 5607 |
| 10/03/2026 | Central Michigan | L | 17-41 | 1-4 , 0-1 | 03:06 | 20102 |
| 10/10/2026 | Eastern Mich. | L | 23-25 | 1-5 , 0-2 | 03:20 | 9038 |
| 10/17/2026 | Miami (OH) | L | 14-34 | 1-6 , 0-3 | 03:13 | 18515 |
| Â | Â | Â | Â | Â | Â | 134197 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 39 | vs Robert Morris (09/12/2026) |
| Yards Rushing | 241 | vs Robert Morris (09/12/2026) |
| TD Rushes | 2 | vs Robert Morris (09/12/2026) |
| Pass Attempts | 39 | vs Minnesota (09/19/2026) |
| Pass Completions | 28 | vs Wake Forest (09/03/2026) |
| Yards Passing | 282 | vs Robert Morris (09/12/2026) |
| TD Passes | 4 | vs Robert Morris (09/12/2026) |








