The University of Akron Athletics
Akron vs Eastern Kentucky
3/10/2018
Gertrude Hood Field
3:38 EST
Akron
1-14-1

4
Final
13

Eastern Kentucky
15-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 4 | 9 | 1 | |
| 4 | 2 | 1 | 0 | 6 | 13 | 12 | 2 |
Win: Paulick, Mollie (5-1)Loss: Vertz, Kooper (0-4)
Scoring Summary
Team | AKR | EKU |
|---|---|---|
1st LAKINS singled through the left side, RBI (2-2 KFFFFFBFBFF); JASCOE scored. | 1 | 0 |
1st ALSTON, J. singled to left field, advanced to second on the throw, advanced to third on the error, RBI (1-0 B); MURPHY, P. advanced to third, scored on a muffed throw by c; LIZZMORE, D. scored. | 1 | 2 |
1st CLARK, H. homered to right center, 2 RBI (0-0); ALSTON, J. scored. | 1 | 4 |
2nd CLARK, H. homered to left center, 2 RBI (1-1 BF); MURPHY, P. scored. | 1 | 6 |
3rd GILLESPIE singled up the middle, advanced to second on the throw, 2 RBI (2-1 KBB); CARTER scored, unearned; CLOWDUS scored, unearned. | 3 | 6 |
3rd CORBITT, E. homered to right center, RBI (1-1 FB). | 3 | 7 |
4th RODRIGUEZ homered to left center, RBI (2-2 FBKB). | 4 | 7 |
5th JACOBSEN, M. singled to second base, RBI (2-2 BSSFB); ROBINSON, C. advanced to third; CORBITT, E. scored. | 4 | 8 |
5th LIZZMORE, D. singled up the middle, advanced to second on the throw, 2 RBI (3-2 BBFFB); JACOBSEN, M. scored; ROBINSON, C. scored. | 4 | 10 |
5th ALSTON, J. homered to center field, 3 RBI (2-2 FFBB); MURPHY, P. scored; LIZZMORE, D. scored. | 4 | 13 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jascoe, Sydney | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gambone, Caitlin | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clowdus, Maddy | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lakins, Laura | LF/PH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carter, Madison | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillespie, Cassie | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Holzman, Jessie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez, Kimberly | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kmett, Kayla | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crews, Jordan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vertz, Kooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newland, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 9 | 4 | 1 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lizzmore, Destinee | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Murphy, Paige | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Alston, Johnkyria | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Clark, Hannah | SS | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Mihalicz, Zoe | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morales, Mattira | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbitt, Emily | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Robinson, Carly | 1B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Harrison, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, Melissa | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Reynoso, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutchens, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulick, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 12 | 12 | 6 | 0 | 3 | 4 |
Batting
2B: Murphy, Paige (1)
HR: Alston, Johnkyria (1); Clark, Hannah (2); Corbitt, Emily (1)
Baserunning
SB: Jacobsen, Melissa (1)
Fielding
E: Clark, Hannah (1); Corbitt, Emily (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kmett, Kayla | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 53 |
| Vertz, Kooper | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 8 |
| Newland, Mikayla | 2.1 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 50 |
| Totals | 12 | 13 | 13 | 6 | 3 | 1 | 0 | 0 | 0 | 24 | 30 | 3 | 6 | 111 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynoso, Samantha | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 40 |
Hutchens, Peyton | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
Peterson, Tori | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 16 |
Paulick, Mollie | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 24 |
| Totals | 9 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 9 | 104 |


















